$348.00
Was$443.00Save $95.00 (21%)























$348.00
Was$443.00Save $95.00 (21%)
Key Features
Midnight Interior
Water Repellent Silverware Basket
Triple Filter Wash System
ENERGY STAR® Certified
Description
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Midnight Interior
Midnight Interior ensures your dishes aren’t the only things that stay looking sharp.
Water Repellent Silverware Basket
Ditch drip drying with a water repellent silverware basket that dries better.
Triple Filter Wash System
The Triple Filter Wash System helps catch food soils during cycles so you can skip the pre-rinse song and dance.
ENERGY STAR® Certified
This Amana® dishwasher is ENERGY STAR® Certified to help you conserve energy and pay for less utilities.
Specifications
Dimensions & Weight
| Width | 23.88 in. |
| Height | 33.5 in. |
| Length | 24.5 in. |
| Weight | 65 lbs. |
| Width | 24.25 in. |
| Height | 35.04 in. |
| Length | 26.38 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.88 in. |
| Shipping Height | 38.5 in. |
| Shipping Length | 29.5 in. |
| Shipping Weight | 105 lbs. |
| Total of Shipping Weight | 105 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.34 ft³ |
| Dimensional Weight | 140.97 lbs. |
| Total of Cubes | 11.34 ft³ |
| Total of Dimensional Weight | 140.97 lbs. |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| NSF Certified | No |
| Energy Rating (kWh/year) | 240 |
| prop65 | CA |
Controls
| Automatic Temperature Controls | Yes |
| Control Location | Front |
| Control Type | Electronic Touch |
| Last Cycle Recall | Yes |
Cycles
| Number of Wash Cycles | 3 |
Details
| Built-In Water Softener | No |
| Dishwasher Type | Built-In |
| Dispensers | Detergent and Rinse Aid |
| Drying System Type | Heating Element |
| Number of Place Settings | 12 |
| Number of Racks | 2 |
| Number of Wash Levels | 4 |
| Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
| Sensor | No |
| Sound Package | No |
| Tub Material | Plastic |
| Wash System | Filter |
| Wash System Type | Removable Filter |
| Water Filtration | Yes |
| Dishwasher Cycle Selection | Heavy; Normal; Quick Wash |
| Dishwasher Option Selections | Heated Dry; Hi Temp Wash |
Electrical
| Power Cord Included | No |
Exterior Details
| Door Style | Flat |
Rack Details
| Lower Rack Cushion-Tip Tines | No |
| Lower Rack Fold-Down Tines | No |
| Lower Rack Style | Straight |
| Second Level Rack Adjustable | No |
| Second Level Rack Cushion-Tip Tines | No |
| Second Level Rack Fold-Down Tines | No |
| Third Level Rack Glides | N/A |
Smart Compatibility
| Smart Appliance | No |
Dimensions
| Depth Closed Excluding Handles | 24.5 |
| Depth Closed Including Handles | 24.5 |
| Depth With Door Open 90 Degree | 49.5 |
| carton height | 35.04 |
| carton width | 24.25 |
| net weight | 65 |
| carton depth | 27 |
| gross weight | 75 |
Oven Details
| Interior Light | No |
| Lower Rack Glides | Wheels |
| Lower Rack Utility Basket | No |
Performance Details
| Motor Horsepower | 1/8 HP |
Silverware Basket Details
| Silverware Basket Covers | No |
| Silverware Basket Location | Lower Rack - Right Side |
| Silverware Basket Type | Full Length Non Splittable |
Product Details
| Dishwasher Rack Material | PVC |
| Kosher Consumer Friendly | Yes |
Capacity
| Volume | 12.972 Cu.Ft. |
You might also like these best sellers...
Where to Buy Amana Appliances in Minnesota.









