Fully Automatic Espresso Machine KF6 - KES8556SX
Key Features
Explore a world of espresso drinks at your fingertips
Bean swapping made simple
Built to last
Automatic milk frothing
Automatic smart dosing technology
Description
Enjoy all of your favorite espresso beverages at home with the push of a button. Personalize and store your own recipes based on strength, length and temperature for premium handcrafted, quality espresso made to fit your taste.
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Specifications
Features
Explore a world of espresso drinks at your fingertips
Bean swapping made simple
Built to last
Automatic milk frothing
Automatic smart dosing technology
Specifications
General Specifications
| CSA Certified | Yes |
| NSF Certified | No |
| Prop 65 | Standard |
| UL | No |
Technical Specifications
| 1 Portion Hot Water - Green Tea | No |
| Adjustable Hardwater Setting | Yes, 4 levels for the hardness: Soft, Medium, Hard, Very Hard |
| Alert | Yes - fill water tank, fill bean hopper, empy drip tray, change water filter, clean brew unit, milk rinse, milk deep clean |
| Alternative Milk Cycle/Feature | No |
| Amps | 12 |
| BPA Free | No |
| Base Material | Stainless Steel |
| Battery Operated | No |
| Bean Hopper Capacity | 270g |
| Brew Unit Cleaning Tablets | Included - 2 |
| Clean / Hardwater Cycle Selections | Yes |
| Coffee Strength Adjustment | Yes - 3 |
| Coffee Temperature Adjustment | Yes - 3 (low, med, high) |
| Coffee Volume Adjustment | Yes |
| Construction | Metal Housing |
| Cup Warmer | Yes- not active |
| Demo Mode | Yes |
| Depth | 18-1/2 in |
| Display size | 2.4" |
| Display type | LCD |
| Drink Option Selections | Americano; Caffe Latte (1 & 2 shot); Cappuccino (1 & 2 shot); Coffee (1 & 2 shot); Espresso (1 & 2 shot); Latte Macchiato (1 & 2 shot); Macchiato (1 & 2 shot) |
| Drip Tray | Yes |
| ETL Listed | No |
| Espresso Ready Indicator | Yes |
| Gross Weight | 37 lbs |
| Heat-Up/Ready Time | <40 seconds |
| Heating Technology | Thermocoil - Single |
| Height | 14-19/64 in |
| Hot Water Dispenser | Yes - 1 |
| Hz | 60 |
| Integrated Coffee Grinder | Yes |
| Measuring Scoop | Yes - Included |
| Milk Temperature Adjustment | No |
| Milk Volume Adjustment | Yes |
| Milk container included / Capacity | No |
| Milk vs. Espresso Order Adjustment | No |
| Net Weight | 0 lbs |
| Number of Cups | 2 |
| Number of Drink Options | 15 |
| Number of Grind Settings | 7 |
| Number of Programmable Profiles | 4 |
| Plug Type | 3 Prong; Type B |
| Portion of Milk Foam | No |
| Portion of Warm Milk | Yes |
| Power Cord Color | Black |
| Power Cord Included | Yes |
| Pump Pressure | 15 - 18 bars |
| Removable Water Tank | Yes |
| Self-Cleaning | Yes |
| Time/Delay Setting | No |
| Used Coffee Cake Capacity | 12-15 |
| Volts | 120 |
| Water Capacity | 2.2 Liters |
| Water Filter | Yes |
| Water Hardness Test Strip | Yes - Included |
| Water Temp Adjustment (water only) | Yes |
| Width | 10-13/64 in |
| Watts | 1450 |
| Automatic Shut-Off | Yes - (8 min, 30 min, 1h, 4h, 8h) |
| Power Cord Length (ft) | 3-3/4 ft |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Minnesota.










































