$199.99
1.5 L Pro Line Series Electric Kettle - KEK1522CA
$199.99
Key Features
Water Level Gauge Ensures a Perfect Fill
Easy to Use Controls
Take Your Kettle Where You Need It
Keeps Your Water Hotter for Longer
Thoughtful, Soft Grip Handle
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Water Level Gauge Ensures a Perfect Fill
Fill the kettle and instantly gauge the water level, making sure you're always heating up the right amount of water.
Easy to Use Controls
Slide the lever on the base to your desired temperature, between 50-100 degrees Celsius. The gauge rises as it heats, displaying a precise read as water comes to a boil, even off the base.
Take Your Kettle Where You Need It
Keeps Your Water Hotter for Longer
Thoughtful, Soft Grip Handle
Specifications
Dimensions & Weight
| Width | 10.5 in. |
| Height | 8.75 in. |
| Length | 9 in. |
| Weight | 6 lbs. |
| Carton Depth | 221 1/2 |
| Carton Height | 11 |
| Carton Width | 11 1/2 |
| Gross Weight | 0 |
| Net Weight | 0.0 |
| Net Weight(LB,pounds) | 6 |
| Carton Depth(IN,inches) | 221.5000 |
| Carton Height(IN,inches) | 11.0000 |
| Carton Width(IN,inches) | 11.5000 |
| Gross Weight(LB,pounds) | 6 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 15.5 in. |
| Shipping Height | 13.75 in. |
| Shipping Length | 14 in. |
| Shipping Weight | 46 lbs. |
| Total of Shipping Weight | 46 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.48 ft³ |
| Dimensional Weight | 4.98 lbs. |
| Total of Cubes | 0.48 ft³ |
| Total of Dimensional Weight | 4.98 lbs. |
General Specifications
| Prop 65 | Standard |
Technical Specifications
| 360 Rotation on Base | Yes |
| Base Included | Yes |
| Battery Operated | No |
| Boil Dry Shut Off | Yes |
| Capacity Size | 1.5 Liters |
| Depth | 9 in |
| Exclusive | Yes |
| Handle | Yes |
| Height | 8-51/64 in |
| Hz | 60 |
| Kettle Selections | Keep Warm Setting; Temperature Display |
| LCD Display | No |
| Net Weight | 0 lbs |
| Ready Sound | Yes |
| Spout | Wide |
| Volts | 120 |
| Water Filter | Yes |
| Water Level | Yes |
| Water Window | Yes |
| Width | 10-1/2 in |
| Gross Weight | 6 lbs |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Minnesota.













