$1,298.00
Was$1,599.00Save $301.00 (19%)
36-Inch Wide Side-by-Side Refrigerator - 25 cu. ft. - MSS25N4MKZ
$1,298.00
Was$1,599.00Save $301.00 (19%)
Key Features
Non-dispense layout
Gallon door bins
10-year limited parts warranty on the compressor (Visit maytag.com for warranty details.)
Stainless steel handles
BrightSeries™ LED lighting
Humidity-controlled FreshLock™ crisper
Strongbox™ hinge design
Fingerprint Resistant Stainless Finish
Description
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Non-dispense layout
A streamlined layout trades the dispenser for extra freezer shelves, making room for major food hauls and delivering a clean, sleek look.
Gallon door bins
Made strong to hold what you're keeping cold, gallon door bins help free up room on the shelves for long and tall items.
10-year limited parts warranty on the compressor (Visit maytag.com for warranty details.)
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Stainless steel handles
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
BrightSeries™ LED lighting
Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Humidity-controlled FreshLock™ crisper
The humidity-controlled FreshLock™ crisper helps keep foods fresh.
Strongbox™ hinge design
The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
Fingerprint Resistant Stainless Finish
Easy-to-clean, Fingerprint Resistant Stainless Finish resists smudges and streaks to keep your refrigerator looking as good on the outside as it works on the inside.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 9.61 |
| Refrigerator Volume (Cu Ft) | 15.32 |
| Total Volume (Cu Ft) | 24.9 |
| Freezer Volume (Cu Ft) | 9.61 |
| Refrigerator Volume (Cu Ft) | 15.32 |
| Total Volume (Cu Ft) | 24.9 |
Dimensions
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Cabinet Width | 35-1/2 in |
| Depth | 33-5/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 33-5/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 49-313/1000 in |
| Freezer Capacity Volume | 9.61 cu. ft. |
| Gross Weight | 231 lbs |
| Height | 69-5/8 in |
| Height To Top Of Cabinet | 68-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 219-99/100 lbs |
| Refrigerator Capacity Volume | 15-8/25 |
| Total Refrigerator Capacity Volume | 24.9 cu. ft. |
| Width | 35-7/8 in |
Details
| Counter Depth | No |
| Counter Depth | No |
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Style Configuration | Side-by-Side |
Exterior
| Door Finish | Smooth |
| Door Style | Contour |
| Door Finish | Smooth |
| Door Style | Contour |
Controls
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Cooling Type | Single Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Door Bins | 1 Dairy, 1 Full-Width Gallon, 3 Adjustable Gallon |
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Door Bins | 1 Dairy, 1 Full-Width Gallon, 3 Adjustable Gallon |
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 6 Fixed Full-Width |
Dispenser
| Dispenser Type | No Dispenser |
| Dispenser Type | No Dispenser |
Icemaker
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Icemaker Kit Part Number | W11510803 |
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Icemaker Kit Part Number | W11510803 |
Certifications
| ADA Compliant | No |
| Energy Star® Certified | No |
| ADA Compliant | No |
| Energy Star® Certified | No |
| ADA Compliant | No |
| Prop 65 | Standard |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
Electrical
| Amps | 7.2 |
| Volts | 110-127 V~ |
| Amps | 7.2 |
| Volts | 110-127 V~ |
| Hz | 60 |
| Amps | 7-1/5 |
| Volts | 110 |
Configuration
| Door Style Configuration | Side-by-Side |
| Door Style Configuration | Side-by-Side |
Dimension
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Height To Top Of Cabinet | 68 5/8 |
Dimensions & Weight
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Height To Top Of Cabinet | 68 5/8 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
| Depth(IN,inches) | 33.6250 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Height To Top Of Cabinet | 68 5/8 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
| Depth(IN,inches) | 33.6250 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Width | 35.88 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Weight | 231 lbs. |
| Cabinet Width (in) | 35 1/2 |
| Carton Depth | 34 5/16 |
| Carton Height | 71 11/16 |
| Carton Width | 38 1/8 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 33 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Gross Weight | 231 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 69 1/4 |
| Net Weight | 220.0 |
| Cabinet Width (IN,inches) | 35.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Closed Including Handles(IN,inches) | 33.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
| Depth(IN,inches) | 33.6250 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Height To Top Of Door Hinge(IN,inches) | 69.2500 |
| Net Weight(LB,pounds) | 220 |
| Carton Depth(IN,inches) | 34.3125 |
| Carton Height(IN,inches) | 71.6875 |
| Carton Width(IN,inches) | 38.1250 |
| Gross Weight(LB,pounds) | 231 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 in. |
| Shipping Height | 74.63 in. |
| Shipping Length | 38.63 in. |
| Shipping Weight | 271 lbs. |
| Total of Shipping Weight | 271 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.6 ft³ |
| Dimensional Weight | 604.23 lbs. |
| Total of Cubes | 48.6 ft³ |
| Total of Dimensional Weight | 604.23 lbs. |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Type | Reach Through Handle |
| Door Color | Fingerprint Resistant Stainless Finish |
Filter Details
| Air Filter Indicator/Reset | No |
| Water Filter Indicator/Reset | No |
Freezer Details
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Plastic, 4 Fixed Full Width Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Full-Width Gallon, 3 Adjustable Gallon |
Dispenser Details
| Dispenser Type | No Dispenser |
You might also like these best sellers...
Where to Buy Maytag Appliances in Minnesota.






















