30-inch Wide Top Freezer Refrigerator - 18 cu. ft. - WRT318FMDW
30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model: WRT318FMDW






30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model: WRT318FMDW
Key Features
Flexi-Slide™ Bin
Factory-Installed Ice Maker
Electronic Temperature Controls
LED Interior Lighting
Freezer Temperature Controls
Dairy Bin
Factory-Installed Icemaker
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Flexi-Slide™ Bin
Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Factory-Installed Ice Maker
A factory-installed ice maker churns out all the ice cubes you need, all year round, while storing up to 3.5 lbs of ice.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
LED Interior Lighting
Illuminates the inside of the unit, making items easy to find.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Dairy Bin
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Factory-Installed Icemaker
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Specifications
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Cabinet Color | White |
| Door Color | White |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
Refrigerator Details
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Factory Installed |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 33.5 in. |
| Weight | 193 lbs. |
| Gross Weight | 193 lbs |
| Net Weight | 188 lbs |
| Cabinet Width | 29.5 in |
| Depth Closed Excluding Handles | 31.375 in |
| Depth Closed Including Handles | 33.5 in |
| Depth Excluding Doors | 28.875 in |
| Depth With Door Open 90 Degree | 59.75 in |
| Height To Top Of Cabinet | 65.375 in |
| Height To Top Of Door Hinge | 65.875 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.1 in. |
| Shipping Height | 67.4 in. |
| Shipping Length | 38.5 in. |
| Shipping Weight | 233 lbs. |
| Total of Shipping Weight | 233 lbs. |
| Source | Calculation |
Other
| Freezer Capacity Volume | 5.09 cu. ft. |
Dispenser Details
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Refinements
| Features | FRESHFLOW™ Produce preserver |
Electrical
| Hz | 60 |
| Volts | 115 |
Features
| Refrigerator Features | Adjustable Gallon Door Bins, FRESHFLOW™ Produce preserver, Flexi-Slide™ Bin, Whirlpool Handle |
Capacity
| Volume | 41.693 Cu.Ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38 ft³ |
| Dimensional Weight | 472.36 lbs. |
| Total of Cubes | 38 ft³ |
| Total of Dimensional Weight | 472.36 lbs. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Minnesota.







