36-Inch 5-Element Induction Cooktop, Architect Series II - KICU569XSS
This product is discontinued and has been replaced by the model below.
36-Inch 5-Element Induction Cooktop, Architect Series II
Model: KICU569XSS

This product is discontinued and has been replaced by the model below.
36-Inch 5-Element Induction Cooktop, Architect Series II
Model: KICU569XSS
Replaced By
36" Temp Cook™ Induction Cooktop With 5 Cooking Zones
Model: KCIT736SSS

$2,198.00
Was$3,049.00Save $851.00 (28%)
Description
KitchenAid 36" Induction Cooktop with 5 Heating Elements and Touch-Activated Controls
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Specifications
Certifications
Certifications
Prop 65
Specifications
Cooktop Details
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Cooktop Surface Material | Ceramic Glass |
| Griddle Included | N/A |
| Combination Match with Oven | KOSC504, KOSE500, KOSE507, KOSE900, KOST100, KOST107 |
| Cooktop Selections | Control Lock, Melt, Power Boost, Power On Indicator Light, Simmer, Timer |
| Installs Over Built-In Oven | Yes |
Electrical
| Power Cord Included | No |
Dimensions & Weight
| Width | 36.31 in. |
| Height | 3.13 in. |
| Length | 21.31 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41.31 in. |
| Shipping Height | 8.13 in. |
| Shipping Length | 26.31 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.4 ft³ |
| Dimensional Weight | 17.43 lbs. |
| Total of Cubes | 1.4 ft³ |
| Total of Dimensional Weight | 17.43 lbs. |
Dimensions
| Depth | 21-5/16 in |
| Height | 3-1/8 in |
| Width | 36-5/16 in |
| Cutout Depth | 19-313/1000 in |
| Cutout Width | 33-63/1000 in |
| Gross Weight | 64 lbs |
| Net Weight | 0 lbs |
Certifications
| ADA Compliant | No |
Controls
| Control Location | Front |
| Control Type | Tap Touch |
Element/Burner Details
| Center Front Element-Burner Size | 12in. |
| Center Front Element-Burner Type | Dual |
| Center Rear Element-Burner Power | 4800/2800W |
| Center Rear Element-Burner Size | 12in. |
| Center Rear Element-Burner Type | Dual |
| Cooktop Element Style | Induction |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 2500W/1800W |
| Left Front Element-Burner Size | 7in. |
| Left Front Element-Burner Type | Bridge |
| Left Rear Element-Burner Power | 2500W/1800W |
| Left Rear Element-Burner Size | 7in. |
| Left Rear Element-Burner Type | Bridge |
| Number of Cooking Element-Burners | 5 |
| Right Front Element-Burner Power | 2500W/1800W |
| Right Front Element-Burner Size | 7in. |
| Right Front Element-Burner Type | Bridge |
| Right Rear Element-Burner Power | 2500W/1800W |
| Right Rear Element-Burner Size | 7in. |
| Right Rear Element-Burner Type | Bridge |
| Automatic Pan Detection | Yes |
Ventilation Details
| Downdraft Vent | No |
Exterior Details
| Knob Color | NA |
Details
| Digital Display | Yes |
Where to Buy KitchenAid Appliances in Minnesota.






