5.3 cu. ft. Whirlpool® electric range with Frozen Bake™ technology - WFE525S0JT
This product is discontinued and has been replaced by the model below.
5.3 cu. ft. Whirlpool® electric range with Frozen Bake™ technology
Model: WFE525S0JT

















+7more
360 View
This product is discontinued and has been replaced by the model below.
5.3 cu. ft. Whirlpool® electric range with Frozen Bake™ technology
Model: WFE525S0JT
Replaced By
30-inch Electric Range with Air Cooking Technology
Model: WFES5730SV

$998.00
Was$1,349.00Save $351.00 (26%)
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Specifications
Specifications
Controls
| Display Color | Blue |
Details
| Oven Automatic Shut-Off | No |
| Oven Light Switch Location | Oven Control |
| Automatic Convection Conversion Temperature Adjust | No |
| Fuel Type | Electric |
| Oven Configuration | Single Oven |
| Oven Selections | Audible Signal; Bake; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Delay Start; Frozen Bake; Keep Warm Setting; Sabbath Mode; Start Time; Stop Time; Timer; Warm Zone |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
| Range Drawer Type | Storage Drawer |
| Range Type | Freestanding |
Cooktop Details
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Material | Glass |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
Certifications
| ADA Compliant | No |
| CUL | No |
| UL | Yes |
| prop65 | Standard |
Electrical
| Power Cord Included | No |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 22.97 ft³ |
| Total of Cubes | 22.97 ft³ |
| Dimensional Weight | 285.62 lbs. |
| Total of Dimensional Weight | 285.62 lbs. |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 47.88 in. |
| Length | 27.75 in. |
| Weight | 160 lbs. |
| Carton Depth | 29 |
| Carton Height | 48 3/4 |
| Carton Width | 32 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 36 |
| Cutout Width (in) | 30 |
| Gross Weight | 160 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 36.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 25.3125 |
| Depth Closed Including Handles(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 46.6875 |
| Height To Top Of Cabinet(IN,inches) | 36.0000 |
| Maximum Height(IN,inches) | 47.8750 |
| Minimum Height(IN,inches) | 46.8750 |
| Net Weight(LB,pounds) | 144 |
| Carton Depth(IN,inches) | 30.0000 |
| Carton Height(IN,inches) | 49.0000 |
| Carton Width(IN,inches) | 32.0000 |
| Gross Weight(LB,pounds) | 160 |
| Cutout Depth | 24 |
| Cutout Height | 36 |
| Cutout Width | 30 |
| Depth Closed Excluding Handles | 25.313 |
| Depth Closed Including Handles | 28 |
| Depth With Door Open 90 Degree | 46.688 |
| Oven Interior Depth | 19.25 |
| Oven Interior Height | 19.25 |
| Oven Interior Width | 24.5 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 48.75 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 200 lbs. |
| Total of Shipping Weight | 200 lbs. |
| Source | Calculation |
Other
| Capacity(FT3,cubic feet) | 5.30 |
Element/Burner Details
| Center Front Element-Burner Power | 100W |
| Center Front Element-Burner Size | 6in. |
| Center Front Element-Burner Type | Simmer |
| Cooktop Element Style | Radiant |
| Left Front Element-Burner Power | 3, 000W |
| Left Front Element-Burner Size | 9in./6in. |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 1, 200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 5 |
| Right Front Element-Burner Power | 2, 500W |
| Right Front Element-Burner Size | 9in. |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 1, 200W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Standard |
Exterior Details
| Door Type | Glass Window |
| Oven Control Knob Type | Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large |
Oven Details
| Bake Element Power | 2, 400 W |
| Broiler Element Power | 3, 400 W |
| Broiler Location | Top Center |
| Door Removable | Yes |
| Hidden Bake Element | No |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Cleaning Type | Self-Cleaning |
| Oven Cooking System | Thermal |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard (Both) |
Where to Buy Whirlpool Appliances in Minnesota.







