46 DBA Dishwasher with ProWash Cycle and PrintShield™ Finish, Front Control - KDFE104HPS
46 DBA Dishwasher with ProWash Cycle and PrintShield™ Finish, Front Control
Model: KDFE104HPS










46 DBA Dishwasher with ProWash Cycle and PrintShield™ Finish, Front Control
Model: KDFE104HPS
Key Features
PrintShield Finish
ProWash Cycle
Durable Stainless Steel Interior
Heat Dry Option
SatinGlide Max Rails (Upper Rack)
Fold-Down Shelf with Stemware Holders
Filter-Based Wash System
Sani-Rinse Option
Description
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
PrintShield Finish
ProWash Cycle
Durable Stainless Steel Interior
Heat Dry Option
SatinGlide Max Rails (Upper Rack)
Fold-Down Shelf with Stemware Holders
Filter-Based Wash System
Sani-Rinse Option
Express Wash Cycle
Extended Heat Dry Option
2-4-8-Hour Delay Wash
Specifications
Configuration and Overview
| Dishwasher Type | Built-In |
| Decibel Level dBA | 46 |
Controls
| Automatic Temperature Controls | Yes |
| Last Cycle Recall | No |
| Sensor | Yes |
| Location of Controls | Front |
| Control Location | Front |
| Control Type | Tap Touch |
Appearance
| Door Style | Flat |
| Window | No |
Details
| True Hold Door | Yes |
| Dispenser | Detergent and Rinse Aid |
| Number of Wash Levels | 5.0 |
| Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
| Number of Racks | 2 |
| Built-In Water Softener | No |
| Interior Light | No |
| Number of Washarms | 3 |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24"" |
| Water Filtration | Yes |
| Rack Material | Nylon |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System | Filter |
| Wash System Type | Removable Filter |
Cycles and Options
| Number of Wash Cycles | 5 |
| Dishwasher Cycle Selections | Express Wash,Normal,ProWash™,Rinse,Tough |
Lower Rack
| Cushion-Tip Tines | Yes |
| Fold-Down Tines | No |
| Style | Extended |
| Utility Basket | No |
| Glides | Rollers |
Silverware Basket
| Location | Bottom Rack |
| Culinary Basket | No |
| Covers | Yes |
| Type | Full Length Non Splittable |
Certifications
| Energy Star® Qualified | ENERGY STAR® Certified |
| NSF® Certified | Yes |
| Prop 65 | Standard |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 270 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Kosher Consumer Friendly | Yes |
| UL | Yes |
Refinements
| Features | ProWash Cycle |
| KAD Dishwasher | Fold-Shelf with Stemware Holder,ProWash Cycle,SatinGlide Max Rails |
Compatibility
| Connectivity | No |
| Works With | No |
Options
| Dishwasher Option Selections | Hi Temp Wash |
| Dishwasher Option Selections | 2-4-8 Hour Delay,Control Lock,Extended Dry,Heated Dry,Hi Temp Wash,Sani Rinse |
Features
| Sound Package | Yes |
| Decibel Level (dBA) | 46 |
| Dispensers | Detergent and Rinse Aid |
| Number of Wash Levels | 5 |
| Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Description
| Dishwasher Type | Built-In |
Exterior
| Control Panel Color | Black |
| Door Style | Flat |
| Handle Type | Pocket Handle |
| Toe Panel Color | Black |
| True Hold Door | Yes |
| Window | No |
Cycles
| Number of Wash Cycles | 5 |
2nd Level Rack
| Adjustable | 2 Position |
| Cushion-Tip Tines | Yes |
| Extras | 1-Plastic Cup Shelf,4-Stemware Holders |
| Fold-Down Tines | No |
| Glides | SatinGlide® |
| Style | Straight |
| Utility Basket | No |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Dishwashers |
Refinement
| Style | Dishwashers |
Other
| Number of Place Settings | 14 |
Dimensions & Weight
| Width | 23.88 in. |
| Height | 34.5 in. |
| Length | 24.5 in. |
| Weight | 113 lbs. |
| Carton Depth | 26 1/2 |
| Carton Height | 35 5/8 |
| Carton Width | 24 1/2 |
| Depth Closed Excluding Handles | 24 1/2 |
| Depth Closed Including Handles | 24 1/2 |
| Depth With Door Open 90 Degree | 49 1/2 |
| Gross Weight | 113 |
| Maximum Height | 34 1/2 |
| Minimum Height | 33 1/2 |
| Net Weight | 102.0 |
| Depth Closed Excluding Handles | 24-1/2 in |
| Depth Closed Including Handles | 24-1/2 in |
| Depth With Door Open 90 Degree | 49-1/2 in |
| Maximum Height | 34-1/2 in |
| Minimum Height | 33-1/2 in |
| Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
| Depth Closed Including Handles(IN,inches) | 24 1/2 |
| Depth With Door Open 90 Degree(IN,inches) | 49 1/2 |
| Maximum Height(IN,inches) | 34 1/2 |
| Minimum Height(IN,inches) | 33 1/2 |
| Net Weight(LB,pounds) | 102 |
| Gross Weight(LB,pounds) | 113 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.88 in. |
| Shipping Height | 39.5 in. |
| Shipping Length | 29.5 in. |
| Shipping Weight | 153 lbs. |
| Total of Shipping Weight | 153 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.68 ft³ |
| Dimensional Weight | 145.21 lbs. |
| Total of Cubes | 11.68 ft³ |
| Total of Dimensional Weight | 145.21 lbs. |
Where to Buy KitchenAid Appliances in Minnesota.








