Air Fry Over- the-Range Oven with Flush Built-in Design - YWMMF7330RZ
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Specifications
Specifications
Certifications
| ADA Compliant | No |
| CEC Listed | Yes |
| CUL | Yes |
| UL | Yes |
| prop65 | Standard |
Controls
| Control Location | Bottom |
| Control Type | Electronic Touch |
| Convenience Cooking Controls | Yes |
| Display Color | Full Color |
| Electronic Display Type | LCD |
| Microwave Selections | Add 30 Seconds; Air Fry; Auto Cook; Beverage; Cook Power; Cook Time; Cook/Start; Defrost; Dinner Plate; End of Cycle Signal; Fresh Vegetable; Keep Warm; Languages - English/French; Off/Cancel |
| Number of Keypads | 29 |
| Number of Power Levels | 10 |
| Number of Sensor Control Keypads | 4 |
| One Touch Cooking | Yes |
| Scrolling Electronic Display | Yes |
Details
| Cavity Finish | Non-Stick |
| Clock | Yes |
| Door Opening Direction | Left |
| Grill | No |
| Grill Power | 1, 300 |
| Microwave Type | Over-the-Range |
| Number of Vent Speeds | 3 |
| Turntable | N/A |
| Work Surface Light | LED |
Dimensions
| Cutout Depth Max | 13 |
| Cutout Depth Min | 12.75 |
| Cutout Height Max | 18 |
| Cutout Width Max | 30 |
| Depth Closed Excluding Handles | 12.75 |
| Depth Closed Including Handles | 12.75 |
| Depth Excluding Doors | 12.75 |
| Depth With Door Open 90 Degree | 41.5 |
| Display Screen Diagonal Length | 2.4 |
| Interior Depth | 11 |
| Interior Height | 9.125 |
| Interior Width | 18.125 |
| carton depth | 16.7 |
| carton height | 21.1 |
| carton width | 32.9 |
| gross weight | 82.8 |
| net weight | 73.9 |
Electrical
| Power Cord Included | Yes |
Microwave Details
| Door Release | Touch to Open |
| Number of Microwave Racks | 1 |
| Sensor Cooking | Yes |
| Turntable Diameter Size | 0 |
Oven Details
| Convection | Yes |
| Convection Power | 1, 400 |
| Cooking Power | 900 |
Smart Compatibility
| Connectivity | Amazon Alexa; Google Assistant |
| Smart Appliance | Yes |
| Works With | App; Remote Access; Voice Controlled; WiFi |
Ventilation Details
| Blower Type | Centrifugal |
| CFM Motor Class | 400 |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size | 3.25 W x 10 H |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Recirculating Filter; Dishwasher Safe Grease Filter |
| Night Light | Yes |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
Product Details
| Microwave Interior Light | LED |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 5.12 ft³ |
| Dimensional Weight | 63.68 lbs. |
| Total of Cubes | 5.12 ft³ |
| Total of Dimensional Weight | 63.68 lbs. |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | 12.75 in. |
| Weight | - |
| Cutout Depth Max | 13 |
| Cutout Depth Min | 12.75 |
| Cutout Height Max | 18 |
| Cutout Width Max | 30 |
| Depth Closed Excluding Handles | 12.75 |
| Depth Closed Including Handles | 12.75 |
| Depth Excluding Doors | 12.75 |
| Depth With Door Open 90 Degree | 41.5 |
| Display Screen Diagonal Length | 2.4 |
| Interior Depth | 11 |
| Interior Height | 9.125 |
| Interior Width | 18.125 |
| carton depth | 16.7 |
| carton height | 21.1 |
| carton width | 32.9 |
| gross weight | 82.8 |
| net weight | 73.9 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.9 in. |
| Shipping Height | 21.1 in. |
| Shipping Length | 17.75 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Exterior Details
| Cabinet Color | Black |
| Handle Color | N/A |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Minnesota.
































