Fully Automatic Espresso Machine KF8 - KES8558JP
Key Features
Explore a world of espresso drinks at your fingertips
Bean swapping made simple
Built to last
Explore a world of milk drinks
Clean function with indicator light
Description
Enjoy all of your favorite espresso beverages at home with the push of a button. Personalize and store your own recipes based on strength, length and temperature for premium handcrafted, quality espresso made to fit your taste
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Specifications
Features
Explore a world of espresso drinks at your fingertips
Bean swapping made simple
Built to last
Explore a world of milk drinks
Clean function with indicator light
Specifications
Product Details
| Drink Option Selections | Americano; Cafe Au Lait (1 & 2 shot); Caffe Latte (1 & 2 shot); Cappuccino (1 & 2 shot); Coffee (1 & 2 shot); Cortado (1 & 2 shot); Espresso (1 & 2 shot); Espresso Lungo (1 & 2 shot); Flat Wh |
General Specifications
| CSA Certified | Yes |
| NSF Certified | No |
| UL | Yes |
| Prop 65 | Standard - Standard |
Technical Specifications
| 1 Portion Hot Water - Green Tea | Yes |
| Adjustable Hardwater Setting | Yes, 4 levels for the hardness: Soft, Medium, Hard, Very Hard |
| Alert | Yes - fill water tank, fill bean hopper, no bean hopper, close coffee shaft, no brew unit, empy drip tray, replace water filter, clean brew unit, rinse milk system, clean milk system |
| Alternative Milk Cycle/Feature | Yes |
| Amps | 12 |
| BPA Free | No |
| Base Material | Stainless Steel |
| Battery Operated | No |
| Bean Hopper Capacity | 270g |
| Brew Unit Cleaning Tablets | Included - 2 |
| Clean / Hardwater Cycle Selections | Yes |
| Coffee Strength Adjustment | Yes - 5 |
| Coffee Temperature Adjustment | Yes - 3 (low, med, high) |
| Coffee Volume Adjustment | Yes |
| Construction | Metal Housing |
| Cup Warmer | Yes- not active |
| Demo Mode | Yes |
| Depth | 18-1/2 in |
| Display size | 5.0" |
| Display type | LCD |
| Drink Option Selections | Americano; Cafe Au Lait (1 & 2 shot); Caffe Latte (1 & 2 shot); Cappuccino (1 & 2 shot); Coffee (1 & 2 shot); Cortado (1 & 2 shot); Espresso (1 & 2 shot); Espresso Lungo (1 & 2 shot); Flat Wh |
| Drip Tray | Yes |
| ETL Listed | No |
| Espresso Ready Indicator | Yes |
| Heat-Up/Ready Time | <40 seconds |
| Heating Technology | Thermocoil - Single |
| Height | 14-19/64 in |
| Hot Water Dispenser | Yes - 1 |
| Hz | 60 |
| Integrated Coffee Grinder | Yes |
| Measuring Scoop | Yes - Included |
| Milk Temperature Adjustment | No |
| Milk Volume Adjustment | Yes |
| Milk container included / Capacity | Yes - 790ml |
| Milk vs. Espresso Order Adjustment | Yes |
| Number of Cups | 2 |
| Number of Drink Options | 40 |
| Number of Grind Settings | 7 |
| Number of Programmable Profiles | 6 |
| Plug Type | 3 Prong; Type B |
| Portion of Milk Foam | Yes |
| Portion of Warm Milk | Yes |
| Power Cord Color | Black |
| Power Cord Included | Yes |
| Pump Pressure | 15 - 18 bars |
| Removable Water Tank | Yes |
| Self-Cleaning | Yes |
| Time/Delay Setting | No |
| Used Coffee Cake Capacity | 12-15 |
| Volts | 120 |
| Water Capacity | 2.2 Liters |
| Water Filter | Yes |
| Water Hardness Test Strip | Yes - Included |
| Water Temp Adjustment (water only) | Yes |
| Width | 10-13/64 in |
| Gross Weight | 0 lbs |
| Net Weight | 0 lbs |
| Watts | 1450 |
| Automatic Shut-Off | Yes - (8 min, 30 min, 1h, 4h, 8h) |
| Power Cord Length (ft) | 3-3/4 ft |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Minnesota.


















































