19 Cu. Ft. 30-inch Width Full Depth Non Dispense Bottom Mount Refrigerator - KRBL109ESS
19 Cu. Ft. 30-inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model: KRBL109ESS










19 Cu. Ft. 30-inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model: KRBL109ESS
Key Features
Produce Preserver
ExtendFresh™ Temperature Management System
Description
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
ExtendFresh™ Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Specifications
Dimensions
| Capacity(FT3,cubic feet) | 18.67 |
| Depth Closed Excluding Handles(IN,inches) | 30.8750 |
| Depth Excluding Doors(IN,inches) | 28.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 59.0000 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Common Size | 30 in |
| Cutout Height | 67 in |
| Cutout Width | 30 in |
| Depth With Door Open 90 Degree | 59 in |
| Freezer Capacity Volume | 5.73 cu. ft. |
| Height To Top Of Door Hinge | 67 in |
| Net Weight | 0 lbs |
| Cabinet Width | 29.625 in |
| Capacity | 18.67 cu. ft. |
| Depth | 33.375 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Gross Weight | 240 lbs |
| Height | 67 in |
| Height To Top Of Cabinet | 65.5 in |
| Minimum Height | 65.5 in |
| Width | 29.75 in |
| Refrigerator Capacity Volume | 12.94, 12.94 |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Dimension
| Capacity (Cu Ft) | 18.67 |
| Depth Closed Excluding Handles | 30 7/8 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 59 |
| Height To Top Of Cabinet | 65 1/2 |
Dimensions & Weight
| Width | 32.5 in. |
| Height | 69.5 in. |
| Length | 36 in. |
| Weight | 240 lbs. |
| Cabinet Width (in) | 29 5/8 |
| Carton Depth | 36 |
| Carton Height | 69 1/2 |
| Carton Width | 32 1/2 |
| Depth Closed Excluding Handles | 30 7/8 |
| Depth Closed Including Handles | 33 3/8 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 59 |
| Gross Weight | 240 lbs. |
| Height To Top Of Cabinet | 65 1/2 |
| Height To Top Of Door Hinge | 67 |
| Net Weight | 0.0 |
| Cabinet Width (IN,inches) | 29.6250 |
| Cutout Height(IN,inches) | 67.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 30.8750 |
| Depth Closed Including Handles(IN,inches) | 33.3750 |
| Depth Excluding Doors(IN,inches) | 28.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 59.0000 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Height To Top Of Door Hinge(IN,inches) | 67.0000 |
| Carton Depth(IN,inches) | 36.0000 |
| Carton Height(IN,inches) | 69.5000 |
| Carton Width(IN,inches) | 32.5000 |
| Gross Weight(LB,pounds) | 240 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 72 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | 280 lbs. |
| Total of Shipping Weight | 280 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.5 ft³ |
| Dimensional Weight | 478.6 lbs. |
| Total of Cubes | 38.5 ft³ |
| Total of Dimensional Weight | 478.6 lbs. |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Left |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Icemaker Kit Part Number | W11762633 |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full Width |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Dispenser Details
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Features
| Refrigerator Features | ExtendFresh Temperature Management System, LED Lighting, Produce Preserver |
Capacity
| Volume | 47.057 Cu.Ft. |
Where to Buy KitchenAid Appliances in Minnesota.







