$2,299.00
19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator - KRBL109ESS
19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model: KRBL109ESS













19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model: KRBL109ESS
$2,299.00
Key Features
Produce Preserver
Humidity-Controlled Crispers
Full-Width Pantry
LED Lighting
Metal Wine Rack
Optional Ice Maker Kit
ENERGY STAR® Qualified
ExtendFresh™ Temperature Management System
Description
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Humidity-Controlled Crispers
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Full-Width Pantry
lets you properly store everything from meats to produce in a full width compartment.
LED Lighting
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Metal Wine Rack
provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Optional Ice Maker Kit
Compatible and easy to install for access to fresh ice.
ENERGY STAR® Qualified
products conserve energy by exceeding minimum federal energy efficiency.
ExtendFresh™ Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Specifications
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| Energy Rating (kWh/year) | 469 |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier Rating | Tier I |
| prop65 | Standard |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 67 in. |
| Length | 33.38 in. |
| Weight | 240 lbs. |
| Cabinet Width (in) | 29 5/8 |
| Carton Depth | 36 |
| Carton Height | 69 1/2 |
| Carton Width | 32 1/2 |
| Depth Closed Excluding Handles | 30 7/8 |
| Depth Closed Including Handles | 33 3/8 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 59 |
| Gross Weight | 240 |
| Height To Top Of Cabinet | 65 1/2 |
| Height To Top Of Door Hinge | 67 |
| Net Weight | 0.0 |
| Cabinet Width (IN,inches) | 29.6250 |
| Cutout Height(IN,inches) | 67.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 30.8750 |
| Depth Closed Including Handles(IN,inches) | 33.3750 |
| Depth Excluding Doors(IN,inches) | 28.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 59.0000 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Height To Top Of Door Hinge(IN,inches) | 67.0000 |
| Carton Depth(IN,inches) | 36.0000 |
| Carton Height(IN,inches) | 69.5000 |
| Carton Width(IN,inches) | 32.5000 |
| Gross Weight(LB,pounds) | 240 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 72 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | 280 lbs. |
| Total of Shipping Weight | 280 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.5 ft³ |
| Dimensional Weight | 478.6 lbs. |
| Total of Cubes | 38.5 ft³ |
| Total of Dimensional Weight | 478.6 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 18.67 |
| Depth Closed Excluding Handles(IN,inches) | 30.8750 |
| Depth Excluding Doors(IN,inches) | 28.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 59.0000 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Cabinet Width | 29.625 |
| Cutout Height | 67 |
| Cutout Width | 30 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Depth Excluding Doors | 28.125 |
| Depth With Door Open 90 Degree | 59 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.73 |
| Height To Top Of Cabinet | 65.5 |
| Height To Top Of Door Hinge | 67 |
| Refrigerator Capacity Volume | 12.94 |
| carton depth | 36 |
| carton height | 69.5 |
| carton width | 32.5 |
| gross weight | 240 |
| net weight | 0 |
Dimension
| Capacity (Cu Ft) | 18.67 |
| Depth Closed Excluding Handles | 30 7/8 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 59 |
| Height To Top Of Cabinet | 65 1/2 |
Details
| Door Opening Direction | Left |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Icemaker Details
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Icemaker Kit Part Number | W11762633 |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | None |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full Width |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Minnesota.







