$1,398.00
Was$1,999.00Save $601.00 (30%)
Only 1 left in stock, order soon!
33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft - WRB322DMBB
33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft
Model: WRB322DMBB














33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft
Model: WRB322DMBB
$1,398.00
Was$1,999.00Save $601.00 (30%)
Only 1 left in stock, order soon! - at *Geneva
Key Features
Spillproof Glass Shelves
ENERGY STAR® Certified
Deli Drawer
LED Interior Lighting
Accu-Chill™ Temperature Management System
Adaptive Defrost
Humidity-Controlled Crispers
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
ENERGY STAR® Certified
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Deli Drawer
Store plenty of meat and cheese with a deli drawer.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Accu-Chill™ Temperature Management System
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Adaptive Defrost
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Specifications
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Dimensions & Weight
| Width | 32.63 in. |
| Height | 70 in. |
| Length | 33.38 in. |
| Weight | 255 lbs. |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth With Door Open 90 Degree | 62 in |
| Gross Weight | 255 lbs |
| Height To Top Of Door Hinge | 70 in |
| Cabinet Width | 32.625 in |
| Depth Closed Excluding Handles | 30.875 in |
| Depth Closed Including Handles | 33.375 in |
| Depth Excluding Doors | 28.125 in |
| Height To Top Of Cabinet | 68.5 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.25 in. |
| Shipping Height | 72.75 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | 295 lbs. |
| Total of Shipping Weight | 295 lbs. |
| Source | Calculation |
Other
| Freezer Capacity Volume | 6.45 cu. ft. |
Dispenser Details
| Dispenser Type | No Dispenser |
Refinements
| Features | FRESHFLOW™ Produce preserver, Energy Star® Certified, Whirlpool Handle |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Features
| Refrigerator Features | Energy Star® Certified, FRESHFLOW™ Produce preserver, Whirlpool Handle |
Capacity
| Volume | 53.426 Cu.Ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.12 ft³ |
| Dimensional Weight | 548.43 lbs. |
| Total of Cubes | 44.12 ft³ |
| Total of Dimensional Weight | 548.43 lbs. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Minnesota.










