$11,349.00
42" Panel-Ready Built-In French Door Refrigerator - JF42NXFXDE
$11,349.00
Current Rebates
Key Features
Daring Obsidian Interior
FreshFlow Air Filter
Automatic Ice Maker
Max Ice option
TwinFresh Climate Control System
Multi-Point Cinematic Lighting
Fully Flush, Fully Integrated Design
Precision Temperature Management System
Description
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Daring Obsidian Interior
Inspired by volcanic glass, this industry-exclusive dark finish draws attention with high-contrast style. Fine foods and fresh produce emerge like vibrant art, with LED lighting showcasing your ingredients against the alluring interior.
FreshFlow Air Filter
Enjoy an interior refrigerator environment that helps reduce common food odors.
Automatic Ice Maker
Indulge in access to a steady supply of filtered ice. The ice maker filters away unwanted minerals before conveniently storing the ice in its own drawer.
Max Ice option
Makes fresh-tasting ice to keep up with your entertainment demands – up to 4 pounds in 24 hours.
TwinFresh Climate Control System
This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
Multi-Point Cinematic Lighting
Illuminate food items against the Daring Obsidian Interior. Breathtaking Multi-Point Cinematic Lighting ramps up in intensity as you open the door, acting as a lightbox to increase visibility and highlight your ingredients.
Fully Flush, Fully Integrated Design
This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
Precision Temperature Management System
This sensor-controlled system manages temperatures in the refrigerator and freezer, helping to keep your ingredients at their ideal preservation temperatures. The smoothly-running refrigerator avoids abrupt start and stop cycles to help maintain tranquility in your space.
Glass Shelving
Showcase your ingredients with full-width glass and metal shelves. The crystal-clear glass allows light to filter through the substantial shelves, enhancing the visibility of everything inside the refrigerator.
Light-Guided Capacitive Touch Controls
With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Capacitive Touch Controls with LED Display
Independently command refrigerator and freezer temperatures with an integrated display that responds to your touch.
Precision Temperature Management™ System
This sensor-controlled system manages temperatures in the refrigerator and freezer, helping to keep your ingredients at their ideal preservation temperatures. The smoothly-running refrigerator avoids abrupt start and stop cycles to help maintain tranquility in your space.
Specifications
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.42 |
| Refrigerator Volume (Cu Ft) | 17.75 |
| Total Volume (Cu Ft) | 24.2 |
Dimensions
| Capacity(FT3,cubic feet) | 24.17 |
| Depth Closed Excluding Handles(IN,inches) | 24.7500 |
| Depth Excluding Doors(IN,inches) | 24.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 44.0000 |
| Refrigerator Capacity Volume | 16-7/10 |
| Cabinet Width | 41 In |
| Capacity | 24.2 Cu. Ft. |
| Common Size | 42 In |
| Cutout Depth | 25-3/4 In |
| Cutout Height | 83-1/4 In |
| Cutout Width | 42 In |
| Depth | 24 In |
| Depth Closed Excluding Handles | 24-3/4 In |
| Depth Closed Including Handles | 27-3/8 In |
| Depth Excluding Doors | 23-1/2 In |
| Depth With Door Open 90 Degree | 43-3/4 In |
| Freezer Capacity Volume | 5.9 Cu. Ft. |
| Gross Weight | 595 Lbs |
| Height | 84 In |
| Height To Top Of Cabinet | 83-1/8 In |
| Net Weight | 570 Lbs |
| Total Refrigerator Capacity Volume | 24.2 Cu. Ft. |
| Width | 41-3/4 In |
| Width Doors Open 90 Degrees | 43-3/4 In |
Description
| Refrigerator Type | French Door |
Details
| Counter Depth | Yes |
| Refrigeration Configuration | Refrigerator |
| Design Expression | Panel-ready |
| Installation Configuration | Built-in |
| Refrigerator Type | Built-in French Door |
Exterior
| Number of Doors | 3 |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Touch Pad |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Cooling Type | Dual Evaporator |
| LCD Touch Screen | No |
| Max Ice | Yes |
| Sabbath Mode | Sabbath Mode, Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 2 Half Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
Certifications
| ADA Compliant | No |
| Energy Star® Certified | No |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | California Residents Only - Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov. |
Electrical
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Dimension
| Capacity (Cu Ft) | 24.17 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 44 |
Other
| Capacity (Cu Ft) | 24.17 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.9 |
| Refrigerator Capacity Volume | 16.7 |
| Total Refrigerator Capacity Volume | 24.2 |
| Capacity (Cu Ft) | 24.17 |
| Capacity(FT3,cubic feet) | 24.17 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.9 |
| Refrigerator Capacity Volume | 16.7 |
| Total Refrigerator Capacity Volume | 24.2 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 69.76 ft³ |
| Dimensional Weight | 867.27 lbs. |
| Total of Cubes | 69.76 ft³ |
| Total of Dimensional Weight | 867.27 lbs. |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Door Color | Panel Ready |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | Edr3rxd1 |
Freezer Details
| Freezer Door Bins | No |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Half Width Upper Plastic |
| Freezer Door Type | Pull-out |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | Obsidian |
| Non Climate Control Drawers | 2 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Supplementary Containers | Wine Rack |
| Temperature-Controlled Drawers | 2 Half Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
| Refrigerator Door Bins | 2 Dairy, 2 Fixed Gallon, 4 Adjustable Full-width |
| Refrigerator Lighting | Multi-point Lighting, Incandescent |
Dimensions & Weight
| Width | 44.5 in. |
| Height | 86 in. |
| Length | 31.5 in. |
| Weight | 595 lbs. |
| Cabinet Width (in) | 41 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 44 1/2 |
| Cutout Depth (in) | 25 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 42 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 44 |
| Gross Weight | 595 |
| Net Weight | 570.0 |
| Gross Weight | 595 |
| Cabinet Width (IN,inches) | 41.0000 |
| Cutout Depth(IN,inches) | 25.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 42.0000 |
| Depth Closed Excluding Handles(IN,inches) | 24.7500 |
| Depth Excluding Doors(IN,inches) | 24.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 44.0000 |
| Depth(IN,inches) | 24.0000 |
| Net Weight(LB,pounds) | 570 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 44.5000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Gross Weight(LB,pounds) | 595 |
| Cabinet Width | 41 |
| Cutout Depth | 25.75 |
| Cutout Height | 83.25 |
| Cutout Width | 42 |
| Depth Closed Excluding Handles | 24.75 |
| Depth Closed Including Handles | 27.375 |
| Depth Excluding Doors | 23.5 |
| Depth With Door Open 90 Degree | 43.75 |
| Height To Top Of Cabinet | 83.125 |
| Width Doors Open 90 Degrees | 43.75 |
| carton depth | 31.5 |
| carton height | 86 |
| carton width | 44.5 |
| gross weight | 595 |
| net weight | 570 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 44.5 in. |
| Shipping Height | 86 in. |
| Shipping Length | 36.5 in. |
| Shipping Weight | 635 lbs. |
| Total of Shipping Weight | 635 lbs. |
| Source | Calculation |
Dispenser Details
| Dispenser Type | No Dispenser |
You might also like these best sellers...
Where to Buy JennAir Appliances in Minnesota.













































































