24.2 Cu. Ft. 42" Width Built-In Panel Ready French Door Refrigerator with Platinum Interior Design - KBFN502EPA
24.2 Cu. Ft. 42" Width Built-In Panel Ready French Door Refrigerator with Platinum Interior Design
Model: KBFN502EPA












24.2 Cu. Ft. 42" Width Built-In Panel Ready French Door Refrigerator with Platinum Interior Design
Model: KBFN502EPA
Key Features
Panel Ready
Automatic Ice Maker
LED Lighting
Intuitive Controls
Adjustable Spill-Resistant Glass Shelves
Fit System Guarantee
Energy Star® Certified
Platinum Colored Interior with Metallic Accents
Description
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Panel Ready
Allows the refrigerator to be customized to match surrounding cabinets with custom panels and handles (not included).
Automatic Ice Maker
Ensures that you have a constant supply of ice for entertaining.
LED Lighting
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Intuitive Controls
Intuitive controls make it easy to precisely adjust the temperature of both the refrigerator and freezer.
Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Fit System Guarantee
Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
Energy Star® Certified
refrigerators exceed government standards for energy efficiency to support sustainability and help save money on utility bills.
Platinum Colored Interior with Metallic Accents
Brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
Preserva® Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
SatinGlide® System with Soft-Close
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Specifications
Dimensions
| Capacity(FT3,cubic feet) | 24.17 |
| Depth Closed Excluding Handles(IN,inches) | 25.1250 |
| Depth Excluding Doors(IN,inches) | 23.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 44.2500 |
| Height To Top Of Cabinet(IN,inches) | 83.3750 |
| Cabinet Width | 41.25 |
| Cutout Depth | 24 |
| Cutout Height | 83.5 |
| Cutout Width | 41.5 |
| Depth Closed Excluding Handles | 25.125 |
| Depth Closed Including Handles | 27.75 |
| Depth Excluding Doors | 23.375 |
| Depth With Door Open 90 Degree | 44.25 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.42 |
| Height To Top Of Cabinet | 83.375 |
| Refrigerator Capacity Volume | 17.75 |
| Width Doors Open 90 Degrees | 44.25 |
| carton depth | 31.5 |
| carton height | 86 |
| carton width | 44.5 |
| gross weight | 595 |
| net weight | 570 |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Cooling Type | Dual Evaporator |
Certifications
| ADA Compliant | No |
| Energy Rating (kWh/year) | 633 |
| UL | Yes |
| CEE Tier Rating | Tier I |
| prop65 | Standard |
Dimension
| Capacity (Cu Ft) | 24.17 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Excluding Doors | 23 3/8 |
| Depth With Door Open 90 Degree | 44 1/4 |
| Height To Top Of Cabinet | 83 3/8 |
Dimensions & Weight
| Width | 42.25 in. |
| Height | 83.38 in. |
| Length | 27.75 in. |
| Weight | 595 lbs. |
| Cabinet Width (in) | 41 1/4 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 44 1/2 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 41 1/2 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Closed Including Handles | 27 3/4 |
| Depth Excluding Doors | 23 3/8 |
| Depth With Door Open 90 Degree | 44 1/4 |
| Gross Weight | 595 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 570.0 |
| Cabinet Width (IN,inches) | 41.2500 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 83.5000 |
| Cutout Width(IN,inches) | 41.5000 |
| Depth Closed Excluding Handles(IN,inches) | 25.1250 |
| Depth Closed Including Handles(IN,inches) | 27.7500 |
| Depth Excluding Doors(IN,inches) | 23.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 44.2500 |
| Height To Top Of Cabinet(IN,inches) | 83.3750 |
| Net Weight(LB,pounds) | 570 |
| Carton Depth(IN,inches) | 31.5000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 44.5000 |
| Cutout Height Min(IN,inches) | 83.5000 |
| Gross Weight(LB,pounds) | 595 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 47.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 635 lbs. |
| Total of Shipping Weight | 635 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.57 ft³ |
| Dimensional Weight | 703.29 lbs. |
| Total of Cubes | 56.57 ft³ |
| Total of Dimensional Weight | 703.29 lbs. |
Details
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In French Door |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Freezer Details
| Freezer Drawer/Basket | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
| Freezer Lighting | LED |
Icemaker Details
| Icemaker | Factory Installed |
Refrigerator Details
| Liner Finish | Platinum |
| Non Climate Control Drawers | 4 Half Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Dairy; 2 Half-Width Gallon; 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Where to Buy KitchenAid Appliances in Minnesota.







