$1,798.00
Was$2,199.00Save $401.00 (18%)
30-Inch Wide French Door Refrigerator with Exterior Water Dispenser- 20 Cu. Ft. - MFW2055FRZ
30-Inch Wide French Door Refrigerator with Exterior Water Dispenser- 20 Cu. Ft.
Model: MFW2055FRZ













360 View
30-Inch Wide French Door Refrigerator with Exterior Water Dispenser- 20 Cu. Ft.
Model: MFW2055FRZ
$1,798.00
Was$2,199.00Save $401.00 (18%)
Key Features
Fingerprint Resistant Stainless Steel
10-Year Limited Parts Warranty on the Compressor
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
BrightSeries™ LED Lighting
Humidity-Controlled FreshLock™ Crispers
FreshFlow™ Produce Preserver
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
10-Year Limited Parts Warranty on the Compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
BrightSeries™ LED Lighting
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Humidity-Controlled FreshLock™ Crispers
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
FreshFlow™ Produce Preserver
The FreshFlow™ produce preserver helps keep your fruit and vegetables fresh longer.* *Based on commonly purchased produce.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.34 |
| Refrigerator Volume (Cu Ft) | 13.34 |
| Freezer Volume (Cu Ft) | 6.34 |
| Refrigerator Volume (Cu Ft) | 13.34 |
Dimensions
| Capacity(FT3,cubic feet) | 19.68 |
| Depth Closed Excluding Handles(IN,inches) | 32.2500 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 44.1250 |
| Height To Top Of Cabinet(IN,inches) | 67.5000 |
| Cabinet Width | 29-1/2 in |
| Capacity | 19.68 cu. ft. |
| Cutout Height | 68 in |
| Cutout Width | 30 in |
| Depth | 34-3/8 in |
| Depth Closed Excluding Handles | 32-1/4 in |
| Depth Closed Including Handles | 34-3/8 in |
| Depth Excluding Doors | 28 in |
| Depth With Door Open 90 Degree | 44-1/8 in |
| Freezer Capacity Volume | 6.34 cu. ft. |
| Gross Weight | 253 lbs |
| Height | 68-3/8 in |
| Height To Top Of Cabinet | 67-1/2 in |
| Height To Top Of Door Hinge | 68-3/8 in |
| Net Weight | 248-1/2 lbs |
| Refrigerator Capacity Volume | 13-17/50 |
| Width | 30-1/8 in |
Description
| Refrigerator Type | French Door |
| Refrigerator Type | French Door |
Details
| Counter Depth | No |
| Counter Depth | No |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
Exterior
| Door Finish | Smooth |
| Door Style | Contour |
| Number of Doors | 3 |
| Door Finish | Smooth |
| Door Style | Contour |
| Number of Doors | 3 |
Controls
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Cooling Type | Single Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Adjustable Full Width Flip Down, 1 Fixed Full Width |
| Door Bins | 2 Fixed Full-Width, 4 Adjustable Gallon |
| Number of Interior Shelves | 3 |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Adjustable Full Width Flip Down, 1 Fixed Full Width |
| Door Bins | 2 Fixed Full-Width, 4 Adjustable Gallon |
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Electrical
| Volts | 120 |
| Volts | 120 |
| Hz | 60 |
| Volts | 120 |
Configuration
| Door Style Configuration | French Door |
| Door Style Configuration | French Door |
Dimension
| Capacity (Cu Ft) | 19.68 |
| Depth Closed Excluding Handles | 32 1/4 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 44 1/8 |
| Height To Top Of Cabinet | 67 1/2 |
Other
| Capacity (Cu Ft) | 19.68 |
| Capacity (Cu Ft) | 19.68 |
| Capacity (Cu Ft) | 19.68 |
Dimensions & Weight
| Depth Closed Excluding Handles | 32 1/4 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 44 1/8 |
| Height To Top Of Cabinet | 67 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 32.2500 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 44.1250 |
| Depth(IN,inches) | 34.3750 |
| Height To Top Of Cabinet(IN,inches) | 67.5000 |
| Depth Closed Excluding Handles | 32 1/4 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 44 1/8 |
| Height To Top Of Cabinet | 67 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 32.2500 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 44.1250 |
| Depth(IN,inches) | 34.3750 |
| Height To Top Of Cabinet(IN,inches) | 67.5000 |
| Width | 30.13 in. |
| Height | 68.38 in. |
| Length | 34.38 in. |
| Weight | 253 lbs. |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 36 1/4 |
| Carton Height | 70 |
| Carton Width | 32 1/8 |
| Cutout Height (in) | 68 |
| Cutout Width (in) | 30 |
| Depth Closed Excluding Handles | 32 1/4 |
| Depth Closed Including Handles | 34 3/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 44 1/8 |
| Gross Weight | 253 |
| Height To Top Of Cabinet | 67 1/2 |
| Height To Top Of Door Hinge | 68 3/8 |
| Net Weight | 248.5 |
| Cabinet Width (IN,inches) | 29.5000 |
| Cutout Height(IN,inches) | 68.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 32.2500 |
| Depth Closed Including Handles(IN,inches) | 34.3750 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 44.1250 |
| Depth(IN,inches) | 34.3750 |
| Height To Top Of Cabinet(IN,inches) | 67.5000 |
| Height To Top Of Door Hinge(IN,inches) | 68.3750 |
| Net Weight(LB,pounds) | 248 |
| Carton Depth(IN,inches) | 36.2500 |
| Carton Height(IN,inches) | 70.0000 |
| Carton Width(IN,inches) | 32.1250 |
| Cutout Height Min(IN,inches) | 68.0000 |
| Gross Weight(LB,pounds) | 253 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Certifications
| Prop 65 | Standard |
| UL | Yes |
| CEE Tier Rating | Not Rated |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.13 in. |
| Shipping Height | 73.38 in. |
| Shipping Length | 39.38 in. |
| Shipping Weight | 293 lbs. |
| Total of Shipping Weight | 293 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.99 ft³ |
| Dimensional Weight | 509.51 lbs. |
| Total of Cubes | 40.99 ft³ |
| Total of Dimensional Weight | 509.51 lbs. |
Exterior Details
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Freezer Details
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Refrigerator Details
| Humidity-Controlled Crispers | 2 Split-Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Full-Width, 4 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Adjustable Full Width Flip Down, 1 Fixed Full Width |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Water |
| Dispenser Type | Exterior Water Only |
Refinements
| Features | FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, External Ice & Water Dispenser, BrightSeries™ LED Lighting |
You might also like these best sellers...
Where to Buy Maytag Appliances in Minnesota.







