$1,598.00
Was$3,399.00Save $1,801.00 (53%)
36-Inch Counter Depth 4 Door Refrigerator with Ice Maker in Door - WRQC7836RZ









































36-Inch Counter Depth 4 Door Refrigerator with Ice Maker in Door
Model: WRQC7836RZ
$1,598.00
Was$3,399.00Save $1,801.00 (53%)
Key Features
Freezer-to-Fridge Zone
EasyView™ Freezer
Our Most Flexible Refrigerator
In-Door-Ice® and Water
Adjustable Shelves
Triple Evaporation System
Counter Depth Design with Easy-Reach Shelves
Pull-Out Freezer Shelves
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Freezer-to-Fridge Zone
A wide range of temperature settings lets you choose between more freezer capacity or more fridge capacity whenever you need it.
EasyView™ Freezer
A double-door design gives you more freezer space than our French door refrigerators and full visibility to frozen items, so you can quickly grab what you need and spend less time digging through the freezer.
Our Most Flexible Refrigerator
Our Most Flexible Refrigerator cuts down on clutter by giving you more ways to organize, so you can say goodbye to lost or forgotten food.
In-Door-Ice® and Water
Get instant access to freshly filtered water and ice without having to open the freezer door.
Adjustable Shelves
Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down without having to remove any items.
Triple Evaporation System
Three different sensors monitor fridge and freezer temperatures to help keep your food fresh and tasty for as long as possible.
Counter Depth Design with Easy-Reach Shelves
A counter depth design gives you additional kitchen space and offers Easy-Reach Shelves, which keep everyday items in sight to reduce food waste and help prevent small containers from being hidden in the back.
Pull-Out Freezer Shelves
Keep large items like a holiday turkey or bags of frozen fruit neatly in place with Pull-Out Freezer Shelves that slide out for quick and easy access.
Tuck Shelf
Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
Premium Interior Design
Step up your everyday kitchen design with chrome finish accents and LED lighting across the refrigerator and freezer compartments so you can easily find what you're looking for.
Tap Touch Controls
Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
Gallon Door Bins
Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments, so you have easy access to grab everyday items.
Deli Drawer
Store plenty of meat and cheese in the Deli Drawer while freeing up other drawers for fruits, veggies and other items.
Custom Temperature Control
Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
Fast Cool Option
Use Fast Cool to quickly chill just-bought groceries, leftovers and more. The built-in setting sets the refrigerator to its lowest temperature for 2 hours at the push of a button.
Fast Freeze Option
Lower the freezer temperature with the push of a button to freeze items so they’re ready when you need them.
Pantry Drawers
Keep produce and kid's snacks organized and in full view with the Pantry Drawers.
Specifications
Other
| Capacity | 19.14 cu. ft. |
| Freezer Capacity Volume | 7.9 cu. ft. |
| Refrigerator Capacity Volume | 11-6/25 |
| Total Refrigerator Capacity Volume | 19.14 cu. ft. |
| Dispenser Options | Filtered Ice; Filtered Water; Measured Fill |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
| Capacity | 19.14 cu. ft. |
| Freezer Capacity Volume | 7.9 cu. ft. |
| Refrigerator Capacity Volume | 11-6/25 |
| Total Refrigerator Capacity Volume | 19.14 cu. ft. |
| Capacity | 19.14 cu. ft. |
| Freezer Capacity Volume | 7.9 cu. ft. |
| Refrigerator Capacity Volume | 11-6/25 |
| Total Refrigerator Capacity Volume | 19.14 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.22 ft³ |
| Dimensional Weight | 524.88 lbs. |
| Total of Cubes | 42.22 ft³ |
| Total of Dimensional Weight | 524.88 lbs. |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Control Options | Child Lock; Demo Mode; Holiday Mode; Sound on/off |
| Door Ajar/Open Alarm | Yes |
Details
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Ice Capacity Storage | 3.5 |
Freezer Details
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Drawer/Basket | 2 Full Width; 2 Full Width Plastic |
Refrigerator Details
| Conventional Shelves | 2 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Liner Finish | White |
| Refrigerator Door Bins | 1 Fixed Full-Width; 2 Adjustable Gallon; 2 Fixed Full-Width |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
Certifications
| Star K Certified | No |
| prop65 | Standard |
| ADA Compliant | No |
Dimensions
| Dispenser Options | Filtered Ice; Filtered Water; Measured Fill |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
| carton depth | 31.26 |
| carton height | 74.2 |
| carton width | 39.2 |
| Cabinet Width | 36 |
| Depth Closed Excluding Handles | 29.313 |
| Depth Closed Including Handles | 29.313 |
| Depth Excluding Doors | 24.875 |
| Depth With Door Open 90 Degree | 43.25 |
| Freezer Capacity Volume | 7.9 |
| Height To Top Of Cabinet | 68.5 |
| Height To Top Of Door Hinge | 69.5 |
| Height To Top Of Door Trim | 69.5 |
| Refrigerator Capacity Volume | 11.24 |
| Total Refrigerator Capacity Volume | 19.14 |
| Width with Doors Closed | 35.813 |
| gross weight | 350.5 |
| net weight | 321.84 |
Warming Drawer Details
| Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Dimensions & Weight
| Width | 35.81 in. |
| Height | 69.5 in. |
| Length | 29.31 in. |
| Weight | 350.5 lbs. |
| Cabinet Width | 36 in |
| Depth Closed Excluding Handles | 29-313/1000 in |
| Depth Closed Including Handles | 29-313/1000 in |
| Depth Excluding Doors | 24-7/8 in |
| Depth With Door Open 90 Degree | 43-1/4 in |
| Gross Weight | 350-1/2 lbs |
| Height To Top Of Cabinet | 68-1/2 in |
| Height To Top Of Door Hinge | 69-1/2 in |
| Height To Top Of Door Trim | 69-1/2 in |
| Maximum Height | 69-1/2 in |
| Minimum Height | 68-1/2 in |
| Net Weight | 321-21/25 lbs |
| Width with Doors Closed | 35-813/1000 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.2 in. |
| Shipping Height | 74.2 in. |
| Shipping Length | 34.31 in. |
| Shipping Weight | 390.5 lbs. |
| Total of Shipping Weight | 390.5 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Minnesota.







