29.5 cu. ft 48-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish - KBSD608EBS
29.5 cu. ft 48-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish
Model: KBSD608EBS












29.5 cu. ft 48-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish
Model: KBSD608EBS
Key Features
PrintShield Finish
Fit System Guarantee
ExtendFresh Plus Temperature Management System
Produce Preserver
SatinGlide Crispers
Exterior Ice and Water Dispenser
ENERGY STAR Qualified
LED Lighting System
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
PrintShield Finish
resists smudges while enhancing the overall look of the refrigerator. This new feature for KitchenAid takes the worry out of keeping a working kitchen beautiful.
Fit System Guarantee
Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
ExtendFresh Plus Temperature Management System
helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
SatinGlide Crispers
Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Exterior Ice and Water Dispenser
Light touch controls provide easy access to ice and water and enhances the refrigerator’s look and performance.
ENERGY STAR Qualified
products conserve energy by exceeding minimum federal energy efficiency.
LED Lighting System
located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Intuitive Controls
Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
Specifications
Configuration and Overview
| Counter Depth | Yes |
| Counter Depth | Yes |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
Appearance
| Door Style | Flat |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Handle Material | Stainless Steel |
| LCD Touch Screen | No |
| Door Style | Flat |
| Cabinet Finish | Smooth |
Controls
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Water Filter Indicator/Reset | Yes |
| Max Cool/Fast Cool | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Number of Interior Shelves | 5 |
| Number of Interior Shelves | 5 |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 5 |
| Freezer Number of Shelves | 5 |
| Freezer Number of Shelves | 5 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
Icemaker Details
| Icemaker Location | Freezer |
| Icemaker Location | Freezer |
| Icemaker Location | Freezer |
Certifications
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 805 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
Freezer Compartment
| Door Bins | 3 Adjustable Full-Width |
| Freezer Number of Shelves | 5 |
| Shelves | 2 Fixed Full Width Wire,3 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Door Bins | 3 Adjustable Full-Width |
| Freezer Number of Shelves | 5 |
| Shelves | 2 Fixed Full Width Wire,3 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Door Bins | 3 Adjustable Full-Width |
| Light | LED |
| Freezer Number of Shelves | 5 |
| Shelves | 2 Fixed Full Width Wire,3 Adjustable Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 10.30 |
| Refrigerator Volume (Cu Ft) | 19.22 |
| Freezer Volume (Cu Ft) | 10.30 |
| Refrigerator Volume (Cu Ft) | 19.22 |
| Freezer Volume (Cu Ft) | 10.30 |
| Refrigerator Volume (Cu Ft) | 19.22 |
Details
| Counter Depth | Yes |
| Counter Depth | Yes |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Lighting | LED |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Filtered Water |
Electrical
| Amps | 15 |
| Volts | 120 |
| Amps | 15 |
| Volts | 120 |
| Amps | 15 |
| Volts | 120 |
Configuration
| Door Style Configuration | Side-by-Side |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
Refinement
| Style | Side-by-Side |
| Style | Side-by-Side |
| Options | Refrigerators |
| Style | Side-by-Side |
Other
| Capacity (Cu Ft) | 29.52 |
| Freezer Volume | 10.30 cu. ft. |
| Refrigerator Volume | 19.22 cu. ft. |
| Capacity | 29-13/25 |
| Capacity (Cu Ft) | 29.52 |
| Freezer Volume | 10.30 cu. ft. |
| Refrigerator Volume | 19.22 cu. ft. |
| Capacity | 29-13/25 |
| Capacity (Cu Ft) | 29.52 |
| Freezer Volume | 10.30 cu. ft. |
| Refrigerator Volume | 19.22 cu. ft. |
| Capacity | 29-13/25 |
Dimensions & Weight
| Depth Closed Excluding Handles | 24 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
| Depth Closed Excluding Handles | 24-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Depth Closed Excluding Handles | 24 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
| Depth Closed Excluding Handles | 24-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Width | 48.25 in. |
| Height | 83.38 in. |
| Length | 27.75 in. |
| Weight | 648 lbs. |
| Cabinet Width (in) | 47 |
| Carton Depth | 31 |
| Carton Height | 86 |
| Carton Width | 50 1/2 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 83 1/2 |
| Cutout Width (in) | 47 1/2 |
| Depth Closed Excluding Handles | 24 3/8 |
| Depth Closed Including Handles | 27 3/4 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Gross Weight | 654 |
| Height To Top Of Cabinet | 83 3/8 |
| Net Weight | 649.0 |
| Net Weight | 649.0 |
| Gross Weight | 654 |
| Cabinet Width | 47.0 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 47-1/2 in |
| Depth Closed Excluding Handles | 24-3/8 in |
| Depth Closed Including Handles | 27-3/4 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Cabinet Width (IN,inches) | 47 |
| Cutout Depth(IN,inches) | 24 |
| Cutout Height(IN,inches) | 83 1/2 |
| Cutout Width(IN,inches) | 47 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
| Depth Closed Including Handles(IN,inches) | 27 3/4 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Net Weight(LB,pounds) | 648 |
| Gross Weight(LB,pounds) | 648 |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Produce Preserver | Yes |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,ExtendFresh Temperature Management System,Exterior Ice and Water Dispenser,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver |
Refinement KAD
| Intuitive Controls | Intuitive Controls |
| Fini PrintShield™ | PrintShield Finish |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
Product Hierarchy
| Flooring Program Codes | USKADBL |
Description
| Type of Refrigerator | Side-by-Side |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Door Finish | Smooth |
| Door Style | Flat |
| Cabinet Finish | Smooth |
| Door Color | Black Stainless Steel |
| Handle Material | Stainless Steel |
| Hidden Hinge | Yes |
| Handle Color | Stainless Steel |
Filters
| Produce Preserver | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
Specifications
| Accessory Relationships | Yes |
| Status Badge Espot CA | New |
| Home Delivery | Yes |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| Fini PrintShield™ | PrintShield Finish |
| Intuitive Controls | Intuitive Controls |
| LED Lighting | LED Lighting |
| Flooring Program Codes | USKADBL |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 53.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.75 in. |
| Shipping Weight | 688 lbs. |
| Total of Shipping Weight | 688 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 64.61 ft³ |
| Dimensional Weight | 803.17 lbs. |
| Total of Cubes | 64.61 ft³ |
| Total of Dimensional Weight | 803.17 lbs. |
Dimensions
| Freezer Volume | 10.30 cu. ft. |
| Refrigerator Volume | 19.22 cu. ft. |
| Capacity | 29-13/25 |
| Depth Closed Excluding Handles | 24-3/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 51-3/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Capacity(FT3,cubic feet) | 29.52 |
| Depth Closed Excluding Handles(IN,inches) | 24 3/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 51 3/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
Dimension
| Capacity (Cu Ft) | 29.52 |
| Depth Closed Excluding Handles | 24 3/8 |
| Depth Excluding Doors | 24 1/8 |
| Depth With Door Open 90 Degree | 51 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Minnesota.







