36-inch Wide Side-by-Side Refrigerator - 28 cu. ft. - WRS588FIHB
This product has been discontinued by the manufacture and is no longer available.
36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model: WRS588FIHB











+1more
This product has been discontinued by the manufacture and is no longer available.
36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model: WRS588FIHB
Depth : Standard Depth
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Specifications
Specifications
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
Details
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Freezer Details
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass, 3 Adjustable Full Width Glass |
Refinements
| Features | External Ice & Water Dispenser, FRESHFLOW™ Produce preserverl, LED Lighting, In-Door-Ice® Storage, Adjustable Gallon Door Bins, Whirlpool Handle, ADA Compliant |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Features
| Refrigerator Features | ADA Compliant, Adjustable Gallon Door Bins, Exterior Ice and Water Dispenser, FRESHFLOW™ Produce preserver, In-Door-Ice® Storage, LED Lighting, Whirlpool Handle |
Certifications
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No, No |
Dimensions & Weight
| Width | 36 in. |
| Height | 68.88 in. |
| Length | 34.88 in. |
| Weight | 298 lbs. |
| Gross Weight | 298 lbs |
| Height To Top Of Door Hinge | 69 in |
| Net Weight | 283 lbs |
| Cabinet Width | 35.5 in |
| Depth Closed Excluding Handles | 32.75 in |
| Depth Closed Including Handles | 34.875 in |
| Depth Excluding Doors | 29.625 in |
| Depth With Door Open 90 Degree | 51.125 in |
| Height To Top Of Cabinet | 68.875 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 73.88 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | 338 lbs. |
| Total of Shipping Weight | 338 lbs. |
| Source | Calculation |
Other
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.05 ft³ |
| Dimensional Weight | 622.15 lbs. |
| Total of Cubes | 50.05 ft³ |
| Total of Dimensional Weight | 622.15 lbs. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Minnesota.







