33-Inch Wide Top Freezer Refrigerator with PowerCold® Feature- 21 Cu. Ft. - MRT311FFFZ
33-Inch Wide Top Freezer Refrigerator with PowerCold® Feature- 21 Cu. Ft.
Model: MRT311FFFZ













33-Inch Wide Top Freezer Refrigerator with PowerCold® Feature- 21 Cu. Ft.
Model: MRT311FFFZ
Key Features
10-year limited parts warranty on the compressor
Gallon door storage
Up-front electronic temperature controls
Full-width deli drawer
Reversible doors
BrightSeries™ LED Lighting
PowerCold® feature
Bottom-Mounted FreshLock™ Crispers with Humidity Controls
Description
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
10-year limited parts warranty on the compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Gallon door storage
Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
Up-front electronic temperature controls
Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
Full-width deli drawer
A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
Reversible doors
Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
BrightSeries™ LED Lighting
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
PowerCold® feature
One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
Bottom-Mounted FreshLock™ Crispers with Humidity Controls
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.09 |
| Refrigerator Volume (Cu Ft) | 14.42 |
| Total Volume (Cu Ft) | 20.5 |
Dimensions
| Capacity(FT3,cubic feet) | 20.51 |
| Depth Closed Excluding Handles(IN,inches) | 30.6250 |
| Depth Excluding Doors(IN,inches) | 28.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 62.2500 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Cabinet Width | 32-1/2 in |
| Capacity | 20.51 cu. ft. |
| Depth | 30-5/8 in |
| Depth Closed Excluding Handles | 30-5/8 in |
| Depth Closed Including Handles | 30-5/8 in |
| Depth Excluding Doors | 28-1/2 in |
| Depth With Door Open 90 Degree | 62-1/4 in |
| Freezer Capacity Volume | 6.09 cu. ft. |
| Gross Weight | 209 lbs |
| Height | 65-3/4 in |
| Height To Top Of Cabinet | 65-1/2 in |
| Height To Top Of Door Hinge | 66-313/1000 in |
| Net Weight | 198-1/2 lbs |
| Refrigerator Capacity Volume | 14-21/50, 14-21/50 |
| Total Refrigerator Capacity Volume | 20.5 cu. ft. |
| Width | 32-3/4 in |
Description
| Refrigerator Type | Top Freezer |
Exterior
| Door Finish | Smooth |
| Door Style | Flat |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Max Cool/Fast Cool | PowerCold |
| Cooling Type | Single Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Partial-Width Flip-Up Storage, 3 Adjustable Partial-Width Gallon |
Freezer Compartment
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
Dispenser
| Dispenser Type | No Dispenser |
Icemaker
| Icemaker | Optional |
| Icemaker Kit Part Number | W11510803 |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| Energy Star® Certified | No |
| Prop 65 | Standard |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
Electrical
| Amps | 6.5 |
| Volts | 115 |
| Hz | 60 |
| Amps | 6-1/2 |
Dimension
| Capacity (Cu Ft) | 20.51 |
| Capacity (IEC) (Cu Ft) | 20.5 |
| Depth Closed Excluding Handles | 30 5/8 |
| Depth Excluding Doors | 28 1/2 |
| Depth With Door Open 90 Degree | 62 1/4 |
| Height To Top Of Cabinet | 65 1/2 |
Other
| Capacity (Cu Ft) | 20.51 |
| Capacity (IEC) (Cu Ft) | 20.5 |
Dimensions & Weight
| Depth Closed Excluding Handles | 30 5/8 |
| Depth Excluding Doors | 28 1/2 |
| Depth With Door Open 90 Degree | 62 1/4 |
| Height To Top Of Cabinet | 65 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 30.6250 |
| Depth Excluding Doors(IN,inches) | 28.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 62.2500 |
| Depth(IN,inches) | 30.6250 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Width | 32.75 in. |
| Height | 65.75 in. |
| Length | 30.63 in. |
| Weight | 209 lbs. |
| Cabinet Width (in) | 32 1/2 |
| Carton Depth | 34 1/8 |
| Carton Height | 68 |
| Carton Width | 34 1/2 |
| Depth Closed Including Handles | 30 5/8 |
| Gross Weight | 209 |
| Height To Top Of Door Hinge | 66 5/16 |
| Net Weight | 198.5 |
| Cabinet Width (IN,inches) | 32.5000 |
| Depth Closed Including Handles(IN,inches) | 30.6250 |
| Height To Top Of Door Hinge(IN,inches) | 66.3125 |
| Net Weight(LB,pounds) | 198 |
| Carton Depth(IN,inches) | 34.1250 |
| Carton Height(IN,inches) | 68.0000 |
| Carton Width(IN,inches) | 34.5000 |
| Gross Weight(LB,pounds) | 209 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 70.75 in. |
| Shipping Length | 35.63 in. |
| Shipping Weight | 249 lbs. |
| Total of Shipping Weight | 249 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.16 ft³ |
| Dimensional Weight | 474.43 lbs. |
| Total of Cubes | 38.16 ft³ |
| Total of Dimensional Weight | 474.43 lbs. |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Exterior Details
| Cabinet Finish | Textured |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Handle Color | Gray |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
| Door Opening Direction | Right |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Refrigerator Details
| Deli Drawer | 1 Full Width |
| Humidity-Controlled Crispers | 2 Split-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Partial-Width Flip-Up Storage, 3 Adjustable Partial-Width Gallon |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Dispenser Details
| Dispenser Type | No Dispenser |
Refinements
| Features | PowerCold® Feature, Gallon Door Bins, ADA Compliant |
Features
| Refrigerator Features | ADA Compliant, Gallon Door Bins, PowerCold® Feature |
Where to Buy Maytag Appliances in Minnesota.







