30" Wide Top-Freezer Refrigerator - WRT148FZDM
30" Wide Top-Freezer Refrigerator
Model: WRT148FZDM








30" Wide Top-Freezer Refrigerator
Model: WRT148FZDM
Key Features
ENERGY STAR® Qualified
Frameless Glass Shelves
Electronic Temperature Control
EZ Connect Icemaker Kit Compatible
Clear, Humidity Controlled Crispers
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
ENERGY STAR® Qualified
Meets government standards to help conserve natural resources and save money on utility bills.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall Frameless Glass Shelves, which offer greater storage flexibility.
Electronic Temperature Control
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
EZ Connect Icemaker Kit Compatible
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
Clear, Humidity Controlled Crispers
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Specifications
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Refrigerator Details
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| UL | Yes |
| Energy Rating (kWh/year) | 370 |
| prop65 | CA |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Other
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.11 |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 33.5 in. |
| Weight | 190 lbs. |
| carton depth | 33.3 |
| carton height | 67.4 |
| carton width | 32.1 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 33.5 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.75 |
| Height To Top Of Cabinet | 65.375 |
| Height To Top Of Door Hinge | 65.875 |
| net weight | 180.37 |
| gross weight | 190 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.1 in. |
| Shipping Height | 67.4 in. |
| Shipping Length | 38.5 in. |
| Shipping Weight | 230 lbs. |
| Total of Shipping Weight | 230 lbs. |
| Source | Calculation |
Capacity
| Volume | 41.693 Cu.Ft. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38 ft³ |
| Dimensional Weight | 472.36 lbs. |
| Total of Cubes | 38 ft³ |
| Total of Dimensional Weight | 472.36 lbs. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Minnesota.







