$1,398.00
Was$1,554.00Save $156.00 (10%)
29-inch Wide Bottom-Freezer Refrigerator with EasyFreezer Pull-Out Drawer -- 18 cu. ft. Capacity - ABB1924BRM
29-inch Wide Bottom-Freezer Refrigerator with EasyFreezer Pull-Out Drawer -- 18 cu. ft. Capacity
Model: ABB1924BRM





















29-inch Wide Bottom-Freezer Refrigerator with EasyFreezer Pull-Out Drawer -- 18 cu. ft. Capacity
Model: ABB1924BRM
$1,398.00
Was$1,554.00Save $156.00 (10%)
Key Features
Gallon Door Storage Bins
Dairy Center
Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
Humidity-Controlled Garden Fresh™ Crisper Bins
Description
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Gallon Door Storage Bins
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda − and keep them within sipping range!
Dairy Center
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
Humidity-Controlled Garden Fresh™ Crisper Bins
Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
Specifications
Dimensions & Weight
| Width | 29.63 in. |
| Height | 66.94 in. |
| Length | 33.38 in. |
| Weight | 280 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.63 in. |
| Shipping Height | 71.94 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | 320 lbs. |
| Total of Shipping Weight | 320 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.31 ft³ |
| Dimensional Weight | 476.24 lbs. |
| Total of Cubes | 38.31 ft³ |
| Total of Dimensional Weight | 476.24 lbs. |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Star® Qualified | No |
| Prop 65 | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
| Types of Ice | No |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | Incandescent |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Gallon |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
Dimensions
| Cabinet Width | 29-5/8 in |
| Capacity | 18.67 cu. ft. |
| Cutout Height | 66 in |
| Cutout Width | 30 in |
| Depth | 33-3/8 in |
| Depth Closed Excluding Handles | 30-7/8 in |
| Depth Closed Including Handles | 33-3/8 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 59 in |
| Freezer Capacity Volume | 5.73 cu. ft. |
| Gross Weight | 293 lbs |
| Height | 66-15/16 in |
| Height To Top Of Cabinet | 65-1/2 in |
| Height To Top Of Door Hinge | 66-469/500 in |
| Net Weight | 280 lbs |
| Refrigerator Capacity Volume | 12-47/50 |
| Width | 29-5/8 in |
Dispenser Details
| Dispenser Type | No Dispenser |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
You might also like these best sellers...
Where to Buy Amana Appliances in Minnesota.









