$1,398.00
Was$1,554.00Save $156.00 (10%)
33-inch Wide Bottom-Freezer Refrigerator with EasyFreezer™ Pull-Out Drawer - 22 cu. ft. Capacity - ABB2224BRB
33-inch Wide Bottom-Freezer Refrigerator with EasyFreezer™ Pull-Out Drawer - 22 cu. ft. Capacity
Model: ABB2224BRB












33-inch Wide Bottom-Freezer Refrigerator with EasyFreezer™ Pull-Out Drawer - 22 cu. ft. Capacity
Model: ABB2224BRB
$1,398.00
Was$1,554.00Save $156.00 (10%)
Key Features
Gallon Door Storage Bins
Dairy Center
Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
Humidity-Controlled Garden Fresh™ Crisper Bins
Description
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Gallon Door Storage Bins
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda − and keep them within sipping range!
Dairy Center
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
Humidity-Controlled Garden Fresh™ Crisper Bins
Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
Specifications
Dimensions & Weight
| Width | 32.63 in. |
| Height | 69.94 in. |
| Length | 33.38 in. |
| Weight | 285 lbs. |
| Width | 35.5 in. |
| Height | 72.75 in. |
| Length | 36 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.63 in. |
| Shipping Height | 74.94 in. |
| Shipping Length | 38.38 in. |
| Shipping Weight | 325 lbs. |
| Total of Shipping Weight | 325 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.08 ft³ |
| Dimensional Weight | 547.96 lbs. |
| Total of Cubes | 44.08 ft³ |
| Total of Dimensional Weight | 547.96 lbs. |
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| prop65 | CA |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Opening Direction | Right |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Location | Freezer |
| Icemaker Kit Part Number | W11762633 |
Refrigerator Details
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Lighting | Incandescent |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
| Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Product Details
| Energy Star® Qualified | No |
Dimensions
| Cabinet Width | 32.625 |
| Cutout Height | 69 |
| Cutout Width | 33 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Depth Excluding Doors | 28.125 |
| Depth With Door Open 90 Degree | 62 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.45 |
| Height To Top Of Cabinet | 68.5 |
| Height To Top Of Door Hinge | 69.938 |
| Refrigerator Capacity Volume | 15.62 |
| carton depth | 36 |
| carton height | 72.75 |
| carton width | 35.5 |
| net weight | 285 |
| gross weight | 298 |
Capacity
| Volume | 53.805 Cu.Ft. |
You might also like these best sellers...
Where to Buy Amana Appliances in Minnesota.









