25 Cu. Ft. 36-Width Standard Depth French Door Refrigerator with Interior Dispense - KRFF305EWH
25 Cu. Ft. 36-Width Standard Depth French Door Refrigerator with Interior Dispense
Model: KRFF305EWH











25 Cu. Ft. 36-Width Standard Depth French Door Refrigerator with Interior Dispense
Model: KRFF305EWH
Depth : Standard Depth
Current Rebates
Key Features
ExtendFresh Temperature Management System
Interior Water Dispenser
PrintShield Finish
Produce Preserver
FreshChill Temperature-Controlled Full-Width Pantry
Slide-Away Split Shelf
SatinGlide System
ENERGY STAR Qualified
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
ExtendFresh Temperature Management System
Interior Water Dispenser
PrintShield Finish
Produce Preserver
FreshChill Temperature-Controlled Full-Width Pantry
Slide-Away Split Shelf
SatinGlide System
ENERGY STAR Qualified
LED Lighting
Automatic Ice Maker
Max Cool
Metallic Accents on Shelf Trim
Metal Wine Rack
Professionally-Inspired Design
Humidity-Controlled Crispers
LED Lighting-KAD2012
Specifications
Compatibility
| Connectivity | No |
| Works With | No |
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | No |
| Number of Doors | 3 |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Contour |
| Cabinet Finish | Textured |
Controls
| Control Lockout | No |
| Door Ajar/Open Alarm | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Deli Drawer | No |
| Supplementary Containers | No |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 0 |
Dispenser Details
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Types of Ice | Cubed |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 615 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Automatic Ice Maker,ExtendFresh Temperature Management System,FreshChill™ Temperature Controlled Full-Width Pantry,Interior Water Dispenser,LED Lighting,Produce Preserver |
Refinement KAD
| Adjustable Spill Resistant Glass Shelves | Adjustable Spill Resistant Glass Shelves |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
Freezer Compartment
| Freezer Type | Slide-Out Door 2 Tier |
| Door Bins | No |
| Light | LED |
| Door Type | Pull-Out |
| Freezer Number of Shelves | 0 |
| Shelves | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
| Freezer Type | Slide-Out Door 2 Tier |
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | French Door |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 7.44 |
| Refrigerator Volume (Cu Ft) | 17.75 |
Description
| Type of Refrigerator | French Door |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 3 |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Conventional Shelves | No |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width,1 Tuck Shelf,3 Adjustable Half Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Pantry Drawer | Yes |
| Deli Drawer | No |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Dairy,2 Fixed Full-Width Gallon,3 Adjustable Full-Width |
| Supplementary Containers | No |
| Lighting | LED |
| Liner Finish | White Glossy |
Dispenser
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Types of Ice | Cubed |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
| Status Badge Espot CA | New |
| Home Delivery | Yes |
| Adjustable Spill Resistant Glass Shelves | Adjustable Spill Resistant Glass Shelves |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| LED Lighting | LED Lighting |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | French Door |
Other
| Capacity (Cu Ft) | 25.19 |
| Freezer Volume | 7.44 cu. ft. |
| Refrigerator Volume | 17.75 cu. ft. |
| Capacity | 25-19/100 |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 70.13 in. |
| Length | 35.5 in. |
| Weight | 350 lbs. |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 37 1/2 |
| Carton Height | 72 3/4 |
| Carton Width | 38 1/2 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 33 |
| Depth Closed Including Handles | 35 1/2 |
| Depth Excluding Doors | 29 1/8 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Height To Top Of Cabinet | 68 7/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 0.0 |
| Gross Weight | 350 |
| Cabinet Width | 35-5/8 in |
| Cutout Height | 69.0 in |
| Cutout Width | 36.0 in |
| Depth Closed Excluding Handles | 33.0 in |
| Depth Closed Including Handles | 35-1/2 in |
| Depth Excluding Doors | 29-1/8 in |
| Depth With Door Open 90 Degree | 48-1/8 in |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Cabinet Width (IN,inches) | 35 5/8 |
| Cutout Height(IN,inches) | 69 |
| Cutout Width(IN,inches) | 36 |
| Depth Closed Excluding Handles(IN,inches) | 33 |
| Depth Excluding Doors(IN,inches) | 29 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 48 1/8 |
| Depth Closed Including Handles(IN,inches) | 35 1/2 |
| Height To Top Of Cabinet(IN,inches) | 68 7/8 |
| Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
| Gross Weight(LB,pounds) | 350 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.5 in. |
| Shipping Weight | 390 lbs. |
| Total of Shipping Weight | 390 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.68 ft³ |
| Dimensional Weight | 642.51 lbs. |
| Total of Cubes | 51.68 ft³ |
| Total of Dimensional Weight | 642.51 lbs. |
Dimensions
| Freezer Volume | 7.44 cu. ft. |
| Refrigerator Volume | 17.75 cu. ft. |
| Capacity | 25-19/100 |
| Depth Closed Excluding Handles | 33.0 in |
| Depth Excluding Doors | 29-1/8 in |
| Depth With Door Open 90 Degree | 48-1/8 in |
| Height To Top Of Cabinet | 68-7/8 in |
| Capacity(FT3,cubic feet) | 25.19 |
| Depth Closed Excluding Handles(IN,inches) | 33 |
| Depth Excluding Doors(IN,inches) | 29 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 48 1/8 |
| Height To Top Of Cabinet(IN,inches) | 68 7/8 |
Dimension
| Capacity (Cu Ft) | 25.19 |
| Depth Closed Excluding Handles | 33 |
| Depth Excluding Doors | 29 1/8 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Height To Top Of Cabinet | 68 7/8 |
Where to Buy KitchenAid Appliances in Minnesota.








