25.5 cu. ft 42-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish - KBSN602EBS
25.5 cu. ft 42-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish
Model: KBSN602EBS










25.5 cu. ft 42-Inch Width Built-In Side by Side Refrigerator with PrintShield Finish
Model: KBSN602EBS
Key Features
PrintShield Finish
ExtendFresh Plus Temperature Management System
Produce Preserver
SatinGlide Crispers
Automatic Ice Maker
LED Lighting System
Adjustable Spill-Resistant Glass Shelves
Intuitive Controls
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
PrintShield Finish
resists smudges while enhancing the overall look of the refrigerator. This new feature for KitchenAid takes the worry out of keeping a working kitchen beautiful.
ExtendFresh Plus Temperature Management System
helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
SatinGlide Crispers
Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Automatic Ice Maker
Ensures that you have a constant supply of ice for entertaining.
LED Lighting System
located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
Adjustable Spill-Resistant Glass Shelves
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Intuitive Controls
Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
Fit System Guarantee
Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
Specifications
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
| Number of Doors | 2 |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Flat |
| Reversible Door | No |
| Cabinet Finish | Smooth |
Controls
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Water Filter Indicator/Reset | Yes |
| Max Cool/Fast Cool | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 4 |
Dispenser Details
| Dispenser Type | No Dispenser |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Energy Star® Qualified | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 772 |
| Prop 65 | Standard |
| UL | Yes |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,Automatic Ice Maker,ExtendFresh Temperature Management System,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver |
Freezer Compartment
| Door Bins | 6 Adjustable Full-Width |
| Light | LED |
| Freezer Number of Shelves | 4 |
| Shelves | 1 Adjustable Full Width Wire,3 Fixed Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Configuration
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 9.07 |
| Refrigerator Volume (Cu Ft) | 16.41 |
Description
| Type of Refrigerator | Side-by-Side |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Reversible Door | No |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 2 Full Width |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width |
| Lighting | LED |
Dispenser
| Dispenser Type | No Dispenser |
Filters
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR3RXD1 |
Electrical
| Amps | 15 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
| Will Call | Yes |
| Home Delivery | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Other
| Capacity (Cu Ft) | 25.48 |
| Freezer Volume | 9.07 cu. ft. |
| Refrigerator Volume | 16.41 cu. ft. |
| Capacity | 25-12/25 |
Dimensions & Weight
| Width | 42.25 in. |
| Height | 83.38 in. |
| Length | 27.5 in. |
| Weight | 657 lbs. |
| Cabinet Width (in) | 41 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 44 5/8 |
| Cutout Depth (in) | 24 |
| Cutout Width (in) | 41 1/2 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth Closed Including Handles | 27 1/2 |
| Depth With Door Open 90 Degree | 47 7/8 |
| Gross Weight | 657 |
| Depth Excluding Doors | 24 1/8 |
| Cutout Height (in) | 83 1/2 |
| Net Weight | 620.0 |
| Height To Top Of Cabinet | 83 3/8 |
| Cabinet Width | 41.0 in |
| Cutout Depth | 24.0 in |
| Cutout Height | 83-1/2 in |
| Cutout Width | 41-1/2 in |
| Depth Closed Excluding Handles | 25-1/8 in |
| Depth Closed Including Handles | 27-1/2 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 47-7/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Cutout Depth(IN,inches) | 24 |
| Cabinet Width (IN,inches) | 41 |
| Cutout Height(IN,inches) | 83 1/2 |
| Cutout Width(IN,inches) | 41 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
| Depth Closed Including Handles(IN,inches) | 27 1/2 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 47 7/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
| Net Weight(LB,pounds) | 620 |
| Gross Weight(LB,pounds) | 657 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 47.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.5 in. |
| Shipping Weight | 697 lbs. |
| Total of Shipping Weight | 697 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.06 ft³ |
| Dimensional Weight | 696.92 lbs. |
| Total of Cubes | 56.06 ft³ |
| Total of Dimensional Weight | 696.92 lbs. |
Dimensions
| Freezer Volume | 9.07 cu. ft. |
| Refrigerator Volume | 16.41 cu. ft. |
| Capacity | 25-12/25 |
| Depth Closed Excluding Handles | 25-1/8 in |
| Depth Excluding Doors | 24-1/8 in |
| Depth With Door Open 90 Degree | 47-7/8 in |
| Height To Top Of Cabinet | 83-3/8 in |
| Capacity(FT3,cubic feet) | 25.48 |
| Depth Closed Excluding Handles(IN,inches) | 25 1/8 |
| Depth Excluding Doors(IN,inches) | 24 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 47 7/8 |
| Height To Top Of Cabinet(IN,inches) | 83 3/8 |
Dimension
| Capacity (Cu Ft) | 25.48 |
| Depth Closed Excluding Handles | 25 1/8 |
| Depth With Door Open 90 Degree | 47 7/8 |
| Depth Excluding Doors | 24 1/8 |
| Height To Top Of Cabinet | 83 3/8 |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Minnesota.







