$1,708.00
Was$1,899.00Save $191.00 (10%)
36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft. - MSS25C4MGZ
36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft.
Model: MSS25C4MGZ



























36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft.
Model: MSS25C4MGZ
$1,708.00
Was$1,899.00Save $191.00 (10%)
Depth : Standard Depth
Key Features
Durable Stainless Steel Handles
Snack/Deli Drawer
Soft Freeze Bin
Frozen Pizza Storage
10-Year Limited Parts Warranty on the Compressor
Gallon Door Bins
Exterior Ice and Water Dispenser
BrightSeries™ LED Lighting
Description
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Durable Stainless Steel Handles
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
Snack/Deli Drawer
The snack/deli drawer is specially designed to keep meats and cheeses organized, so snacks are ready to grab and every event has a party platter ready to go.
Soft Freeze Bin
The soft freeze bin is a specially designed zone that controls the way foods freeze, so foods like ice cream are soft enough to scoop.
Frozen Pizza Storage
Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. Fold down the adjustable side of the shelf for extra shelf space when you need it.
10-Year Limited Parts Warranty on the Compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Gallon Door Bins
Adjustable gallon door bins are strong enough to hold large bottles, jugs and containers, freeing up shelf space.
Exterior Ice and Water Dispenser
Enjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water dispenser.
BrightSeries™ LED Lighting
Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
EveryDrop™ Water Filter
The EveryDrop™ water filter reduces the most contaminants and freshly filters hard and soft water.
Humidity-Controlled FreshLock™ Crisper
The humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right humidity.
Signature Maytag® Metal Shelf
Made tough with premium style you can see and feel, signature Maytag® metal shelves give the inside a bold look that's as durable as it is distinct.
Store-N-Door® Ice Dispensing System
The Store-N-Door® ice dispensing system frees up shelf space in the freezer, creating more room for tall items on the shelf. Plus, the bin is removable, so it's perfect to use for filling large containers like blenders and coolers.
Strongbox™ Hinge Design
The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
Fingerprint Resistant Stainless Finish
Easy-to-clean, Fingerprint Resistant Stainless Finish helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 9.07 |
| Refrigerator Volume (Cu Ft) | 15.44 |
| Total Volume (Cu Ft) | 24.5 |
| Freezer Volume (Cu Ft) | 9.07 |
| Refrigerator Volume (Cu Ft) | 15.44 |
| Total Volume (Cu Ft) | 24.5 |
Dimensions
| Capacity(FT3,cubic feet) | 24.51 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.6250 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Cabinet Width | 35-1/2 in |
| Capacity | 24.51 cu. ft. |
| Depth | 34-7/8 in |
| Depth Closed Excluding Handles | 31-5/8 in |
| Depth Closed Including Handles | 34 in |
| Depth Excluding Doors | 28 in |
| Freezer Capacity Volume | 9.07 cu. ft. |
| Gross Weight | 270 lbs |
| Height | 69-5/8 in |
| Height To Top Of Door Hinge | 69-1/4 in |
| Net Weight | 265 lbs |
| Refrigerator Capacity Volume | 15-11/25, 15-11/25 |
| Total Refrigerator Capacity Volume | 24.5 cu. ft. |
| Width | 35-7/8 in |
Details
| Counter Depth | No |
| Counter Depth | No |
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Door Style Configuration | Side-by-Side |
Exterior
| Door Finish | Smooth |
| Door Style | Contour |
| Door Finish | Smooth |
| Door Style | Contour |
Controls
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Cooling Type | Single Evaporator |
| Sabbath Mode | No |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Metal, 3 Adjustable Full-Width Glass |
| Spill-Proof Glass Shelves | No |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Metal, 3 Adjustable Full-Width Glass |
| Spill-Proof Glass Shelves | No |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
Freezer Compartment
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 1 Fixed Full-Width, Pizza Pocket |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 1 Fixed Full-Width, Pizza Pocket |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| Energy Star® Certified | No |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| Energy Star® Certified | No |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | Standard - Standard |
Electrical
| Amps | 15 or 20 |
| Volts | 110 |
| Amps | 15 or 20 |
| Volts | 110 |
| Hz | 60 |
| Volts | 110 |
| Amps | 15 |
Configuration
| Door Style Configuration | Side-by-Side |
| Door Style Configuration | Side-by-Side |
Dimension
| Capacity (Cu Ft) | 24.51 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/8 |
| Height To Top Of Cabinet | 68 5/8 |
Other
| Capacity (Cu Ft) | 24.51 |
| Capacity (Cu Ft) | 24.51 |
| Capacity (Cu Ft) | 24.51 |
Dimensions & Weight
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/8 |
| Height To Top Of Cabinet | 68 5/8 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.6250 |
| Depth(IN,inches) | 34.0000 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/8 |
| Height To Top Of Cabinet | 68 5/8 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.6250 |
| Depth(IN,inches) | 34.0000 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Width | 35.88 in. |
| Height | 69.25 in. |
| Length | 34 in. |
| Weight | 270 lbs. |
| Cabinet Width (in) | 35 1/2 |
| Carton Depth | 34 1/4 |
| Carton Height | 71 1/2 |
| Carton Width | 38 1/4 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 34 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/8 |
| Gross Weight | 270 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 69 1/4 |
| Net Weight | 265.0 |
| Cabinet Width (IN,inches) | 35.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Closed Including Handles(IN,inches) | 34.0000 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.6250 |
| Depth(IN,inches) | 34.0000 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Height To Top Of Door Hinge(IN,inches) | 69.2500 |
| Net Weight(LB,pounds) | 265 |
| Carton Depth(IN,inches) | 34.2500 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.2500 |
| Gross Weight(LB,pounds) | 270 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 39 in. |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.89 ft³ |
| Dimensional Weight | 607.77 lbs. |
| Total of Cubes | 48.89 ft³ |
| Total of Dimensional Weight | 607.77 lbs. |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Door Color | Fingerprint Resistant Stainless Finish |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Door Bins | 1 Fixed Full-Width, 3 Adjustable Full-Width, Pizza Pocket |
| Freezer Shelves | 3 Fixed Full Width Glass, 4 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Factory Installed |
| Types of Ice | Crushed/Cubed |
| Icemaker Location | Freezer, Freezer Door |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 3 |
| Number of Lights | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Metal, 2 Adjustable Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon, 3 Fixed Full-Width |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Ice Dispenser Lock, Night Light, Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
Refinements
| Features | ADA Compliant |
You might also like these best sellers...
Where to Buy Maytag Appliances in Minnesota.









