$1,618.00
Was$1,799.00Save $181.00 (10%)
36-inch Wide Side-by-Side Refrigerator - 25 cu. ft. - WRS325SDHB
$1,618.00
Was$1,799.00Save $181.00 (10%)
Key Features
Factory-installed ice maker
Factory-Installed Icemaker
Documents
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Factory-installed ice maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Factory-Installed Icemaker
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Specifications
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.1 ft³ |
| Total of Cubes | 48.1 ft³ |
| Dimensional Weight | 597.96 lbs. |
| Total of Dimensional Weight | 597.96 lbs. |
Refrigerator Details
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Number of Doors | 2, 2 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | No, No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon, 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED, LED |
| Supplementary Containers | Can Caddy Bin, Utility Compartment, Can Caddy Bin, Utility Compartment |
| Temperature-Controlled Drawers | No, No |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Dimensions & Weight
| Width | 35.5 in. |
| Height | 69.63 in. |
| Length | 33.63 in. |
| Depth Excluding Doors | 28 in |
| Weight | 238 lbs. |
| Cabinet Width | 35.5 in |
| Depth Closed Excluding Handles | 31.625 in |
| Depth Closed Including Handles | 33.625 in |
| Depth With Door Open 90 Degree | 49.313 in |
| Gross Weight | 238 lbs, 256 lbs |
| Height To Top Of Cabinet | 68.625 in |
| Height To Top Of Door Hinge | 69.25 in |
| Net Weight | 223 lbs, 251 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 38.63 in. |
| Source | Calculation |
| Shipping Weight | 278 lbs. |
| Total of Shipping Weight | 278 lbs. |
Other
| Freezer Capacity Volume | 9.11 cu. ft. |
| Total Refrigerator Capacity Volume | 24.5 cu. ft. |
Exterior Details
| Base Grille Color | Black |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Smooth |
| Handle Color | Black |
| Handle Type | Reach Through Handle |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Style | Contour, Contour |
| Hidden Hinge | Yes, Yes |
Details
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding, Freestanding |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | Side-by-Side, Side-by-Side |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light, Filtered Water, Ice Dispenser Lock, Night Light |
Refinements
| Features | External Ice & Water Dispenser, LED Lighting, Humidity-Controlled Crispers, Adjustable Gallon Door Bins, Can Caddy, Whirlpool Handle, ADA Compliant |
Electrical
| Hz | 60 |
Features
| Refrigerator Features | ADA Compliant, Adjustable Gallon Door Bins, Can Caddy, Exterior Ice and Water Dispenser, Humidity-Controlled Crispers, LED Lighting, Whirlpool Handle |
Capacity
| Volume | 54.207 Cu.Ft. |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant, ADA Height and Side and Front Reach Compliant |
| CEE Tier Rating | Not Rated, Not Rated |
| UL | Yes, Yes |
| Energy Star® Qualified | No, No |
Controls
| Automatic Defrost | Yes, Yes |
| Control Location | Exterior Dispenser, Exterior Dispenser |
| Control Lockout | No, No |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | No, No |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | No, No |
Filter Details
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Exterior, Exterior |
| Water Filter Part Number | EDR1RXD1, EDR1RXD1 |
Smart Compatibility
| Connectivity | No, No |
| Works With | No, No |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Minnesota.




























