36-inch Wide Side-by-Side Counter Depth Refrigerator - 23 cu. ft. - WRS973CIHV
36-inch Wide Side-by-Side Counter Depth Refrigerator - 23 cu. ft.
Model: WRS973CIHV











36-inch Wide Side-by-Side Counter Depth Refrigerator - 23 cu. ft.
Model: WRS973CIHV
Key Features
Fingerprint resistant
Adjustable Gallon Door Bins
Adaptive defrost
Frameless glass shelves
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Fingerprint resistant
Adjustable Gallon Door Bins
Adaptive defrost
Frameless glass shelves
Specifications
Dimensions
| Freezer Volume | 9.00 cu. ft. |
| Refrigerator Volume | 13.60 cu. ft. |
| Total Volume | 22.6 cu. ft. |
| Cabinet Width | 35-1/2 in |
| Depth Closed Excluding Handles | 27-7/8 in |
| Depth Closed Including Handles | 30.0 in |
| Depth Excluding Doors | 23-3/4 in |
| Depth With Door Open 90 Degree | 45-5/16 in |
| Height To Top Of Cabinet | 71-1/16 in |
| Height To Top Of Door Hinge | 71-5/16 in |
| Height | 72.0 in |
| Cabinet Width (IN,inches) | 35 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 27 7/8 |
| Depth Closed Including Handles(IN,inches) | 30 |
| Depth Excluding Doors(IN,inches) | 23 3/4 |
| Depth With Door Open 90 Degree(IN,inches) | 45 5/16 |
| Height To Top Of Cabinet(IN,inches) | 71 1/16 |
| Height To Top Of Door Hinge(IN,inches) | 71 5/16 |
| Height(IN,inches) | 72 |
| Net Weight | 273 lbs |
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
| Number of Doors | 2 |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Contour |
| Cabinet Finish | Textured |
Controls
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | No |
| Location of Controls | Exterior Dispenser |
| Air Filter Indicator/Reset | Yes |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Type | Tap Touch |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | No |
Refrigerator Details
| Number of Interior Shelves | 4 |
| Deli Drawer | Yes |
| Lighting | Strip and Tower LED Lighting |
Freezer Details
| Freezer Number of Shelves | 4 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Favorite Fill, Night Light |
| Types of Ice | Crushed/Cubed |
Icemaker Details
| Icemaker Location | Freezer Door |
Certifications
| Energy Star® Qualified | No |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 684 |
| Kosher Consumer Friendly | No |
| Prop 65 | Standard |
| UL | Yes |
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | Side-by-Side |
| Refrigeration Configuration | Refrigerator |
Freezer Compartment
| Freezer Type | Standard |
| Door Bins | 3 Adjustable Full-Width |
| Door Type | Swing |
| Freezer Number of Shelves | 4 |
| Shelves | 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
Filters
| Water Filter Part Number | EDR1RXD1 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Location | Interior |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 9.00 |
| Refrigerator Volume (Cu Ft) | 13.60 |
| Total Volume (Cu Ft) | 22.6 |
Description
| Type of Refrigerator | Side-by-Side |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Dual Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Door Color | Black Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Opening | NA |
| Door Style | Contour |
| Fingerprint Resistant | Yes |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
| Shelf Supports | Ladder |
| Humidity-Controlled Drawers | 2 Full-Width |
| Deli Drawer | Yes |
| Door Bins | 1 Dairy,2 Adjustable partial-width 1/2 gallon,2 Adjustable Full-Width Gallon |
| Lighting | Strip and Tower LED Lighting |
| Liner Finish | White Glossy |
| Number of Lights | 6 |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Ice,Filtered Water,Night Light |
| Types of Ice | Crushed/Cubed |
| Dispenser Pad Color | Grey |
Electrical
| Amps | 15 or 20 |
| Volts | 115 |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Side-by-Side |
Dimension
| Cabinet Width (in) | 35 1/2 |
| Carton Depth | 30 |
| Carton Height | 73 3/4 |
| Carton Width | 38 1/4 |
| Depth | 30 |
| Height | 72 |
| Width | 35 3/4 |
| Depth Closed Excluding Handles | 27 7/8 |
| Depth Closed Including Handles | 30 |
| Depth Excluding Doors | 23 3/4 |
| Depth With Door Open 90 Degree | 45 5/16 |
| Gross Weight | 282 |
| Height To Top Of Cabinet | 71 1/16 |
| Height To Top Of Door Hinge | 71 5/16 |
| Net Weight | 272.6 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40 Inch |
| Shipping Height | 77 Inch |
| Shipping Length | 35 Inch |
| Shipping Weight | 322 lbs |
| Total of Shipping Weight | 322 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.75 ft³ |
| Dimensional Weight | 543.88 Ibs |
| Total of Cubes | 43.75 ft³ |
| Total of Dimensional Weight | 543.88 Ibs |
Where to Buy Whirlpool Appliances in Minnesota.








