17.6 cu. ft. Top-Freezer Refrigerator with Spillsaver Shelves - A8TXNGFXW
17.6 cu. ft. Top-Freezer Refrigerator with Spillsaver Shelves
Model: A8TXNGFXW




17.6 cu. ft. Top-Freezer Refrigerator with Spillsaver Shelves
Model: A8TXNGFXW
Key Features
Save Energy
17.5 cu. ft. Capacity
Spillsaver Glass Shelves
Optional Automatic Icemaker Kit
Up-Front Temperature Control System
Gallon Door Storage
Garden Fresh Crispers
Deli Drawer
Available from Sorenson's Appliance & TV, serving customers throughout Minnesota.
Features
Save Energy
Refrigerate your food for less. This Amana top-freezer refrigerator cools your food more efficiently, so you save money and energy. Compared to average annual energy use of a pre-2000 refrigerator, average use, 12 year life.
17.5 cu. ft. Capacity
Use only what you need. The 17.5 cu. ft. capacity of this Amana top mount refrigerator provides the food storage that's right for you, while ensuring energy isn't wasted.
Spillsaver Glass Shelves
Save yourself the trouble. These shelves help keep the mess contained and can be adjusted to meet your storage needs.
Optional Automatic Icemaker Kit
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Up-Front Temperature Control System
Controls are located front and center so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
Gallon Door Storage
Now there's a perfect place for those gallons of milk, 2-liter bottles of soda and containers of juice, or whatever quenches your thirst.
Garden Fresh Crispers
This humidity-controlled drawer helps keep fruits and veggies fresh for longer, and is perfect for hand-picked and organic vegetables.
Deli Drawer
Keep track of your deli meat and cheese by storing it in this clear drawer.
Dairy Center
Easily access items like butter, cream cheese and yogurt.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 4.07 |
| Refrigerator Volume (Cu Ft) | 13.52 |
Description
| Refrigerator Type | Top Freezer |
Exterior
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Color | White |
| Door Finish | Textured |
| Door Opening | Right |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Plastic |
| Hidden Hinge | No |
| Reversible Door | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Type | Dials |
Specifications
| Width Doors Open 90 Degrees | 57.000 |
| Humidity-Controlled Crispers | 2 Half-Width |
| Accessory Relationships | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | No |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 2 Adjustable Full Width |
| Non Climate Control Drawers | None |
| Temperature-Controlled Drawers | No |
| Door Bins | 1 Dairy, 1 Fixed Partial-Width, 2 Fixed Full-Width |
| Refrigerator Lighting | Incandescent |
Freezer Compartment
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Adjustable Half Width Wire |
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Lighting | None |
Dispenser
| Types of Ice | No |
Icemaker
| Icemaker | Optional |
| Icemaker Location | Freezer |
Certifications
| CEC Listed | Yes |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 470 |
| Prop 65 | Standard |
| UL | Yes |
Filters
| Fresh Flow Air Filter Included | No |
| Water Filter Location | N/A |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Configuration
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Other
| Capacity(FT3,cubic feet) | 17.60 |
Dimensions & Weight
| Width | 28 in. |
| Height | 67.88 in. |
| Length | 30.88 in. |
| Weight | - |
| Cabinet Width (IN,inches) | 28.0000 |
| Cutout Depth(IN,inches) | 31.8750 |
| Cutout Height(IN,inches) | 70.3750 |
| Cutout Width(IN,inches) | 30.5000 |
| Depth Closed Excluding Handles(IN,inches) | 30.8750 |
| Depth Closed Including Handles(IN,inches) | 32.8750 |
| Depth Excluding Doors(IN,inches) | 27.7500 |
| Depth With Door Open 90 Degree(IN,inches) | 57.0000 |
| Height To Top Of Cabinet(IN,inches) | 67.3750 |
| Height To Top Of Door Hinge(IN,inches) | 67.8750 |
| Carton Depth(IN,inches) | 34.0000 |
| Carton Height(IN,inches) | 69.0000 |
| Carton Width(IN,inches) | 29.5000 |
| Cutout Height Min(IN,inches) | 70.3750 |
| Gross Weight(LB,pounds) | 175 |
| Cabinet Width (in) | 28 |
| Carton Depth | 34 |
| Carton Height | 69 |
| Carton Width | 29 1/2 |
| Cutout Depth (in) | 31 7/8 |
| Cutout Height (in) | 70 3/8 |
| Cutout Width (in) | 30 1/2 |
| Depth Closed Excluding Handles | 30 7/8 |
| Depth Closed Including Handles | 32 7/8 |
| Depth Excluding Doors | 27 3/4 |
| Depth With Door Open 90 Degree | 57 |
| Gross Weight | 175 |
| Height To Top Of Cabinet | 67 3/8 |
| Height To Top Of Door Hinge | 67 7/8 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 72.88 in. |
| Shipping Length | 35.88 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.96 ft³ |
| Dimensional Weight | 422.17 lbs. |
| Total of Cubes | 33.96 ft³ |
| Total of Dimensional Weight | 422.17 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 17.60 |
| Depth Closed Excluding Handles(IN,inches) | 30.8750 |
| Depth Excluding Doors(IN,inches) | 27.7500 |
| Depth With Door Open 90 Degree(IN,inches) | 57.0000 |
| Height To Top Of Cabinet(IN,inches) | 67.3750 |
Dimension
| Capacity (Cu Ft) | 17.60 |
| Depth Closed Excluding Handles | 30 7/8 |
| Depth Excluding Doors | 27 3/4 |
| Depth With Door Open 90 Degree | 57 |
| Height To Top Of Cabinet | 67 3/8 |
You might also like these best sellers...
Where to Buy Amana Appliances in Minnesota.







